SportsCar Championship – Standings
LMP2
| Pos | # | Teamname | Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Jens Brothers Competition | 479 | 42 | 90 | 100 | 100 | 66 | 81 |
| 2 | 4 | Hyperion Racing | 444 | 66 | 53 | 81 | 81 | 90 | 73 |
| 3 | 25 | HAVU | 401 | 73 | 66 | 73 | 66 | 81 | 42 |
| 4 | 33 | XBD RACING LMP2 EMIX | 356 | 37 | 100 | 59 | 42 | 59 | 59 |
| 5 | 87 | Nürburgring eSports | 339 | 59 | 59 | 47 | 90 | 47 | 37 |
| 6 | 62 | SOELPEC Precision Racing | 339 | 81 | 73 | 42 | 53 | 0 | 90 |
| 7 | 91 | BP Racing | 335 | 0 | 47 | 90 | 59 | 73 | 66 |
| 8 | 88 | Absolute Motorsport Acelith | 308 | 29 | 33 | 66 | 33 | 100 | 47 |
| 9 | 10 | Leipert eSports | 276 | 53 | 81 | 0 | 0 | 42 | 100 |
| 10 | 2 | FastRepair Motorsport | 207 | 25 | 29 | 53 | 47 | 53 | 0 |
| 11 | 30 | Fury Simsport | 196 | 90 | 0 | 0 | 73 | 0 | 33 |
| 12 | 41 | FIREFLY eRacing Silver | 185 | 33 | 25 | 0 | 37 | 37 | 53 |
| 13 | 23 | WSR Esports | 137 | 100 | 37 | 0 | 0 | 0 | 0 |
| 14 | 67 | GermanSimRacing.de | 89 | 47 | 42 | 0 | 0 | 0 | 0 |
LMP3
| Pos | # | Teamname | Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Team Heusinkveld | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | 162 | Rdoks Setup Shop 162 | 409 | 53 | 59 | 81 | 90 | 53 | 73 |
| 3 | 149 | Team Heusinkveld | 394 | 66 | 73 | 90 | 47 | 59 | 59 |
| 4 | 129 | Echelon Simsport LMP3 | 393 | 73 | 47 | 73 | 73 | 37 | 90 |
| 5 | 125 | HAVU | 360 | 81 | 33 | 33 | 66 | 66 | 81 |
| 6 | 187 | SD Corse | 341 | 90 | 81 | 42 | 0 | 81 | 47 |
| 7 | 144 | TSR Racing | 338 | 37 | 37 | 66 | 59 | 73 | 66 |
| 8 | 164 | Rdoks Setup Shop 164 | 331 | 47 | 66 | 37 | 81 | 47 | 53 |
| 9 | 112 | Rusty Spatulas | 297 | 59 | 42 | 59 | 53 | 42 | 42 |
| 10 | 180 | Bonkasaurs | 238 | 42 | 53 | 53 | 0 | 90 | 0 |
| 11 | 177 | EFFECT SIMULATIONS | 179 | 0 | 90 | 47 | 42 | 0 | 0 |
| 12 | 170 | Moradness | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO
| Pos | # | Teamname | Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 203 | GT Dynamics | 412 | 81 | 29 | 90 | 22 | 90 | 100 |
| 2 | 244 | Hyperion Racing | 391 | 73 | 53 | 33 | 59 | 100 | 73 |
| 3 | 248 | Team Heusinkveld | 377 | 59 | 100 | 53 | 47 | 59 | 59 |
| 4 | 278 | Maniti Racing Black | 371 | 90 | 19 | 42 | 73 | 66 | 81 |
| 5 | 202 | Fast Repair Motorsport | 354 | 53 | 42 | 81 | 100 | 25 | 53 |
| 6 | 267 | GermanSimRacing #Red | 332 | 100 | 37 | 66 | 53 | 29 | 47 |
| 7 | 287 | Nürburgring eSports | 327 | 66 | 66 | 100 | 66 | 0 | 29 |
| 8 | 277 | HundredForce | 273 | 13 | 16 | 0 | 81 | 73 | 90 |
| 9 | 262 | SOELPEC Precision Racing | 222 | 42 | 33 | 0 | 0 | 81 | 66 |
| 10 | 229 | Enosis eSports | 209 | 29 | 73 | 0 | 29 | 53 | 25 |
| 11 | 241 | FireFLY eRacing Red | 209 | 33 | 25 | 59 | 37 | 22 | 33 |
| 12 | 281 | Negative Delta by SimGear.it | 204 | 19 | 0 | 73 | 33 | 37 | 42 |
| 13 | 222 | stintONE Motorsport SCC | 187 | 22 | 0 | 33 | 90 | 42 | 0 |
| 14 | 211 | XBD RACING GT3 EMIX | 153 | 25 | 81 | 0 | 0 | 47 | 0 |
| 15 | 231 | Fury Simsport | 145 | 37 | 13 | 37 | 25 | 33 | 0 |
| 16 | 204 | Fast Repair Motorsport | 141 | 16 | 59 | 47 | 0 | 19 | 0 |
| 17 | 299 | DeltaSport | Simshop | 101 | 0 | 22 | 0 | 42 | 0 | 37 |
| 18 | 214 | Voracious | 94 | 47 | 47 | 0 | 0 | 0 | 0 |
| 19 | 207 | FRIC SimRacing | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
GT3 AM
| Pos | # | Teamname | Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 311 | M&J Downforce for DASH | 490 | 0 | 100 | 100 | 90 | 100 | 100 |
| 2 | 379 | Maniti Racing White | 443 | 59 | 47 | 90 | 100 | 66 | 81 |
| 3 | 391 | BP Racing II | 442 | 73 | 73 | 81 | 66 | 59 | 90 |
| 4 | 378 | Maniti Racing Purple | 438 | 90 | 66 | 53 | 73 | 90 | 66 |
| 5 | 377 | Finnish Endurance Academy | 419 | 81 | 90 | 47 | 47 | 81 | 73 |
| 6 | 321 | Jens Brothers Competition | 274 | 100 | 42 | 59 | 0 | 73 | 0 |
| 7 | 394 | Jens Brothers Competition | 273 | 66 | 81 | 73 | 53 | 0 | 0 |
| 8 | 329 | Echelon Simsport GT3 AM | 246 | 53 | 59 | 0 | 81 | 53 | 0 |
| 9 | 370 | Moradness M Squad | 225 | 47 | 53 | 66 | 59 | 0 | 0 |
GT3 Overall
| Pos | # | Teamname | Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 203 | GT Dynamics | 366 | 66 | 16 | 90 | 4 | 90 | 100 |
| 2 | 248 | Team Heusinkveld | 351 | 33 | 100 | 53 | 47 | 59 | 59 |
| 3 | 278 | Maniti Racing Black | 350 | 81 | 7 | 42 | 73 | 66 | 81 |
| 4 | 244 | Hyperion Racing | 345 | 53 | 53 | 7 | 59 | 100 | 73 |
| 5 | 267 | GermanSimRacing #Red | 308 | 100 | 33 | 66 | 53 | 9 | 47 |
| 6 | 202 | Fast Repair Motorsport | 308 | 25 | 42 | 81 | 100 | 7 | 53 |
| 7 | 287 | Nürburgring eSports | 296 | 42 | 66 | 100 | 66 | 0 | 22 |
| 8 | 277 | HundredForce | 249 | 0 | 5 | 0 | 81 | 73 | 90 |
| 9 | 262 | SOELPEC Precision Racing | 179 | 13 | 19 | 0 | 0 | 81 | 66 |
| 10 | 281 | Negative Delta by SimGear.it | 174 | 2 | 0 | 73 | 29 | 37 | 33 |
| 11 | 311 | M&J Downforce for DASH | 170 | 0 | 37 | 33 | 25 | 33 | 42 |
| 12 | 229 | Enosis eSports | 166 | 5 | 73 | 0 | 19 | 53 | 16 |
| 13 | 391 | BP Racing II | 158 | 47 | 22 | 25 | 11 | 16 | 37 |
| 14 | 378 | Maniti Racing Purple | 150 | 73 | 13 | 11 | 13 | 29 | 11 |
| 15 | 222 | stintONE Motorsport SCC | 148 | 3 | 0 | 13 | 90 | 42 | 0 |
| 16 | 241 | FireFLY eRacing Red | 144 | 7 | 11 | 59 | 37 | 5 | 25 |
| 17 | 377 | Finnish Endurance Academy | 140 | 59 | 29 | 9 | 5 | 25 | 13 |
| 18 | 211 | XBD RACING GT3 EMIX | 132 | 4 | 81 | 0 | 0 | 47 | 0 |
| 19 | 379 | Maniti Racing White | 131 | 29 | 2 | 29 | 33 | 19 | 19 |
| 20 | 321 | Jens Brothers Competition | 128 | 90 | 0 | 16 | 0 | 22 | 0 |
| 21 | 204 | Fast Repair Motorsport | 111 | 1 | 59 | 47 | 0 | 4 | 0 |
| 22 | 394 | Jens Brothers Competition | 91 | 37 | 25 | 22 | 7 | 0 | 0 |
| 23 | 207 | FRIC SimRacing | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 24 | 299 | DeltaSport | Simshop | 80 | 0 | 9 | 0 | 42 | 0 | 29 |
| 25 | 231 | Fury Simsport | 76 | 9 | 1 | 37 | 16 | 13 | 0 |
| 26 | 214 | Voracious | 66 | 19 | 47 | 0 | 0 | 0 | 0 |
| 27 | 370 | Moradness M Squad | 47 | 16 | 3 | 19 | 9 | 0 | 0 |
| 28 | 329 | Echelon Simsport GT3 AM | 37 | 22 | 4 | 0 | 0 | 11 | 0 |

