SportsCar Championship – Championship Standings
LMP2 – Standings
| Pos | Team | Car No. | Total Points | Rd. 1 – Portimao | Rd. 2 – Barcelona | Rd. 3 – Magny-Cours | Rd. 4 – Misano | Rd. 5 – Jerez | Rd. 6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jens Brothers Competition | 0 | 332 | 42 | 90 | 100 | 100 | 0 | 0 |
| 2 | Hyperion Racing | 4 | 290 | 66 | 53 | 90 | 81 | 0 | 0 |
| 3 | HAVU | 25 | 278 | 73 | 66 | 73 | 66 | 0 | 0 |
| 4 | Nürburgring eSports | 87 | 255 | 59 | 59 | 47 | 90 | 0 | 0 |
| 5 | SOELPEC Precision Racing | 62 | 249 | 81 | 73 | 42 | 53 | 0 | 0 |
| 6 | XBD RACING LMP2 EMIX | 33 | 238 | 37 | 100 | 59 | 42 | 0 | 0 |
| 7 | BP Racing | 91 | 187 | 0 | 47 | 81 | 59 | 0 | 0 |
| 8 | Fury Simsport | 30 | 163 | 90 | 0 | 0 | 73 | 0 | 0 |
| 9 | Absolute Motorsport Acelith | 88 | 161 | 29 | 33 | 66 | 33 | 0 | 0 |
| 10 | FastRepair Motorsport | 2 | 154 | 25 | 29 | 53 | 47 | 0 | 0 |
| 11 | WSR Esports | 23 | 137 | 100 | 37 | 0 | 0 | 0 | 0 |
| 12 | Leipert eSports | 10 | 134 | 53 | 81 | 0 | 0 | 0 | 0 |
| 13 | FIREFLY eRacing Silver | 41 | 95 | 33 | 25 | 0 | 37 | 0 | 0 |
| 14 | GermanSimRacing.de | 67 | 89 | 47 | 42 | 0 | 0 | 0 | 0 |
LMP3 – Standings
| Pos | Team | Car No. | Total Points | Rd. 1 – Portimao | Rd. 2 – Barcelona | Rd. 3 – Magny-Cours | Rd. 4 – Misano | Rd. 5 – Jerez | Rd. 6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Heusinkveld | 148 | 400 | 100 | 100 | 100 | 100 | 0 | 0 |
| 2 | Rdoks Setup Shop 162 | 162 | 283 | 53 | 59 | 81 | 90 | 0 | 0 |
| 3 | Team Heusinkveld | 149 | 276 | 66 | 73 | 90 | 47 | 0 | 0 |
| 4 | Echelon Simsport LMP3 | 129 | 266 | 73 | 47 | 73 | 73 | 0 | 0 |
| 5 | Rdoks Setup Shop 164 | 164 | 231 | 47 | 66 | 37 | 81 | 0 | 0 |
| 6 | HAVU | 125 | 213 | 81 | 33 | 33 | 66 | 0 | 0 |
| 7 | Rusty Spatulas | 112 | 213 | 59 | 42 | 59 | 53 | 0 | 0 |
| 8 | SD Corse | 187 | 213 | 90 | 81 | 42 | 0 | 0 | 0 |
| 9 | TSR Racing | 144 | 199 | 37 | 37 | 66 | 59 | 0 | 0 |
| 10 | EFFECT SIMULATIONS | 177 | 179 | 0 | 90 | 47 | 42 | 0 | 0 |
| 11 | Bonkasaurs | 180 | 148 | 42 | 53 | 53 | 0 | 0 | 0 |
| 12 | Moradness | 170 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO – Standings
| Pos | Team | Car No. | Total Points | Rd. 1 – Portimao | Rd. 2 – Barcelona | Rd. 3 – Magny-Cours | Rd. 4 – Misano | Rd. 5 – Jerez | Rd. 6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nürburgring eSports | 287 | 298 | 66 | 66 | 100 | 66 | 0 | 0 |
| 2 | Fast Repair Motorsport | 202 | 276 | 53 | 42 | 81 | 100 | 0 | 0 |
| 3 | Team Heusinkveld | 248 | 259 | 59 | 100 | 53 | 47 | 0 | 0 |
| 4 | GermanSimRacing #Red | 267 | 256 | 100 | 37 | 66 | 53 | 0 | 0 |
| 5 | Maniti Racing Black | 278 | 224 | 90 | 19 | 42 | 73 | 0 | 0 |
| 6 | GT Dynamics | 203 | 222 | 81 | 29 | 90 | 22 | 0 | 0 |
| 7 | Hyperion Racing | 244 | 218 | 73 | 53 | 33 | 59 | 0 | 0 |
| 8 | FireFLY eRacing Red | 241 | 154 | 33 | 25 | 59 | 37 | 0 | 0 |
| 9 | stintONE Motorsport SCC | 222 | 145 | 22 | 0 | 33 | 90 | 0 | 0 |
| 10 | Enosis eSports | 229 | 131 | 29 | 73 | 0 | 29 | 0 | 0 |
| 11 | Negative Delta by SimGear.it | 281 | 125 | 19 | 0 | 73 | 33 | 0 | 0 |
| 12 | Fast Repair Motorsport | 204 | 122 | 16 | 59 | 47 | 0 | 0 | 0 |
| 13 | Fury Simsport | 231 | 112 | 37 | 13 | 37 | 25 | 0 | 0 |
| 14 | HundredForce | 277 | 110 | 13 | 16 | 0 | 81 | 0 | 0 |
| 15 | XBD RACING GT3 EMIX | 211 | 106 | 25 | 81 | 0 | 0 | 0 | 0 |
| 16 | Voracious | 214 | 94 | 47 | 47 | 0 | 0 | 0 | 0 |
| 17 | FRIC SimRacing | 207 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 18 | SOELPEC Precision Racing | 262 | 75 | 42 | 33 | 0 | 0 | 0 | 0 |
| 19 | DeltaSport | Simshop | 299 | 64 | 0 | 22 | 0 | 42 | 0 | 0 |
GT3 AM – Standings
| Pos | Team | Car No. | Total Points | Rd. 1 – Portimao | Rd. 2 – Barcelona | Rd. 3 – Magny-Cours | Rd. 4 – Misano | Rd. 5 – Jerez | Rd. 6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maniti Racing White | 379 | 296 | 59 | 47 | 90 | 100 | 0 | 0 |
| 2 | BP Racing II | 391 | 293 | 73 | 73 | 81 | 66 | 0 | 0 |
| 3 | M&J Downforce for DASH | 311 | 290 | 0 | 100 | 100 | 90 | 0 | 0 |
| 4 | Maniti Racing Purple | 378 | 282 | 90 | 66 | 53 | 73 | 0 | 0 |
| 5 | Jens Brothers Competition | 394 | 273 | 66 | 81 | 73 | 53 | 0 | 0 |
| 6 | Finnish Endurance Academy | 377 | 265 | 81 | 90 | 47 | 47 | 0 | 0 |
| 7 | Moradness M Squad | 370 | 225 | 47 | 53 | 66 | 59 | 0 | 0 |
| 8 | Jens Brothers Competition | 321 | 201 | 100 | 42 | 59 | 0 | 0 | 0 |
| 9 | Echelon Simsport GT3 AM | 329 | 193 | 53 | 59 | 0 | 81 | 0 | 0 |
GT3 OVERALL – Standings
| Pos | Team | Car No. | Total Points | Rd. 1 – Portimao | Rd. 2 – Barcelona | Rd. 3 – Magny-Cours | Rd. 4 – Misano | Rd. 5 – Jerez | Rd. 6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nürburgring eSports | 287 | 274 | 42 | 66 | 100 | 66 | 0 | 0 |
| 2 | GermanSimRacing #Red | 267 | 252 | 100 | 33 | 66 | 53 | 0 | 0 |
| 3 | Fast Repair Motorsport | 202 | 248 | 25 | 42 | 81 | 100 | 0 | 0 |
| 4 | Team Heusinkveld | 248 | 233 | 33 | 100 | 53 | 47 | 0 | 0 |
| 5 | Maniti Racing Black | 278 | 203 | 81 | 7 | 42 | 73 | 0 | 0 |
| 6 | GT Dynamics | 203 | 176 | 66 | 16 | 90 | 4 | 0 | 0 |
| 7 | Hyperion Racing | 244 | 172 | 53 | 53 | 7 | 59 | 0 | 0 |
| 8 | FireFLY eRacing Red | 241 | 114 | 7 | 11 | 59 | 37 | 0 | 0 |
| 9 | Maniti Racing Purple | 378 | 110 | 73 | 13 | 11 | 13 | 0 | 0 |
| 10 | Fast Repair Motorsport | 204 | 107 | 1 | 59 | 47 | 0 | 0 | 0 |
| 11 | Jens Brothers Competition | 321 | 106 | 90 | 0 | 16 | 0 | 0 | 0 |
| 12 | stintONE Motorsport SCC | 222 | 106 | 3 | 0 | 13 | 90 | 0 | 0 |
| 13 | BP Racing II | 391 | 105 | 47 | 22 | 25 | 11 | 0 | 0 |
| 14 | Negative Delta by SimGear.it | 281 | 104 | 2 | 0 | 73 | 29 | 0 | 0 |
| 15 | Finnish Endurance Academy | 377 | 102 | 59 | 29 | 9 | 5 | 0 | 0 |
| 16 | Enosis eSports | 229 | 97 | 5 | 73 | 0 | 19 | 0 | 0 |
| 17 | M&J Downforce for DASH | 311 | 95 | 0 | 37 | 33 | 25 | 0 | 0 |
| 18 | Maniti Racing White | 379 | 93 | 29 | 2 | 29 | 33 | 0 | 0 |
| 19 | Jens Brothers Competition | 394 | 91 | 37 | 25 | 22 | 7 | 0 | 0 |
| 20 | FRIC SimRacing | 207 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 21 | HundredForce | 277 | 86 | 0 | 5 | 0 | 81 | 0 | 0 |
| 22 | XBD RACING GT3 EMIX | 211 | 85 | 4 | 81 | 0 | 0 | 0 | 0 |
| 23 | Voracious | 214 | 66 | 19 | 47 | 0 | 0 | 0 | 0 |
| 24 | Fury Simsport | 231 | 63 | 9 | 1 | 37 | 16 | 0 | 0 |
| 25 | DeltaSport | Simshop | 299 | 51 | 0 | 9 | 0 | 42 | 0 | 0 |
| 26 | Moradness M Squad | 370 | 47 | 16 | 3 | 19 | 9 | 0 | 0 |
| 27 | SOELPEC Precision Racing | 262 | 32 | 13 | 19 | 0 | 0 | 0 | 0 |
| 28 | Echelon Simsport GT3 AM | 329 | 26 | 22 | 4 | 0 | 0 | 0 | 0 |

