SportsCar Championship – Championship Standings
Standings – all Classes
LMP2 – Standings
Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
---|---|---|---|---|---|---|---|---|---|
1 | WSR Esports | 23 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | SOELPEC Precision Racing | 62 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
3 | Fury Simsport #30 | 30 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
4 | HAVU $LMP2 | 25 | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
5 | Hyperion Racing LMP2 SRR | 4 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Nürburgring eSports Kesselchen | 87 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
7 | Leipert eSports | 10 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
8 | GermanSimRacing.de | 67 | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | Jens Brothers Competition | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
10 | XBD RACING LMP2 EMIX | 33 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
11 | FIREFLY eRacing Silver | 41 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
12 | Absolute Motorsport Acelith #01 | 88 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
13 | FastRepair Motorsport | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
LMP3 – Standings
Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
---|---|---|---|---|---|---|---|---|---|
1 | Team Heusinkveld #148 | 148 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | SD Corse | 187 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
3 | HAVU $LMP3 | 125 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
4 | Echelon Simsport LMP3 | 129 | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
5 | Team Heusinkveld #149 | 149 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Rusty Spatulas LMP3 | 112 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
7 | Rdoks Setup Shop 162 | 162 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
8 | Rdoks Setup Shop 164 | 164 | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | Bonkasaurs | 180 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
10 | TSR Racing | 144 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
11 | Moradness | 170 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
12 | EFFECT SIMULATIONS #201 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO – Standings
Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
---|---|---|---|---|---|---|---|---|---|
1 | GermanSimRacing #Red | 267 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | Maniti Racing Black | 278 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
3 | GT Dynamics | 203 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
4 | Hyperion Racing GT3-PRO SRR | 244 | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
5 | Nürburgring eSports Klostertal | 287 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Team Heusinkveld #248 | 248 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
7 | FastRepair Motorsport GT3 #202 | 202 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
8 | Voracious | 214 | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | SOELPEC Precision Racing #262 | 262 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
10 | Fury Simsport #231 | 231 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
11 | FIREFLY eRacing Red | 241 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
12 | Enosis eSports | 229 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
13 | XBD RACING GT3 EMIX | 211 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
14 | stintONE Motorsport SCC | 222 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
15 | Negative Delta by SimGear.it | 281 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
16 | FastRepair Motorsport GT3 #204 | 204 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
17 | HundredForce | 277 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
18 | DeltaSport | Simshop #299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 AM – Standings
Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
---|---|---|---|---|---|---|---|---|---|
1 | Jens Brothers Competition | 321 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | Maniti Racing Purple | 378 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
3 | Finnish Endurance Academy White | 377 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
4 | BP Racing II | 391 | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
5 | Jens Brothers Competition | 394 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Maniti Racing White | 379 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
7 | Echelon Simsport GT3 AM | 329 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
8 | Moradness M Squad | 370 | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | M&J Downforce for DASH | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 Overall – Standings
Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
---|---|---|---|---|---|---|---|---|---|
1 | GermanSimRacing #Red | 267 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | Maniti Racing Black | 278 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
3 | GT Dynamics | 203 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
4 | Hyperion Racing GT3-PRO SRR | 244 | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
5 | Nürburgring eSports Klostertal | 287 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Team Heusinkveld #248 | 248 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
7 | FastRepair Motorsport GT3 #202 | 202 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
8 | Voracious | 214 | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | SOELPEC Precision Racing #262 | 262 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
10 | Fury Simsport #231 | 231 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
11 | Jens Brothers Competition | 321 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
12 | FIREFLY eRacing Red | 241 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
13 | Enosis eSports | 229 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
14 | Maniti Racing Purple | 378 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
15 | XBD RACING GT3 EMIX | 211 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
16 | stintONE Motorsport SCC | 222 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
17 | Negative Delta by SimGear.it | 281 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
18 | Finnish Endurance Academy White | 377 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
19 | FastRepair Motorsport GT3 #204 | 204 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
20 | BP Racing II | 391 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
21 | Jens Brothers Competition | 394 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Maniti Racing White | 379 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Echelon Simsport GT3 AM | 329 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | HundredForce | 277 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Moradness M Squad | 370 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | DeltaSport | Simshop #299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M&J Downforce for DASH | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |