SportsCar Championship – Championship Standings (After Round 2)
Standings – all Classes
LMP2 – Standings
| Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOELPEC Precision Racing | 62 | 154 | 81 | 73 | 0 | 0 | 0 | 0 |
| 2 | HAVU $LMP2 | 25 | 139 | 73 | 66 | 0 | 0 | 0 | 0 |
| 3 | WSR Esports | 23 | 137 | 100 | 37 | 0 | 0 | 0 | 0 |
| 4 | XBD RACING LMP2 EMIX | 33 | 137 | 37 | 100 | 0 | 0 | 0 | 0 |
| 5 | Leipert eSports | 10 | 134 | 53 | 81 | 0 | 0 | 0 | 0 |
| 6 | Jens Brothers Competition | 0 | 132 | 42 | 90 | 0 | 0 | 0 | 0 |
| 7 | Hyperion Racing LMP2 SRR | 4 | 119 | 66 | 53 | 0 | 0 | 0 | 0 |
| 8 | Nürburgring eSports Kesselchen | 87 | 118 | 59 | 59 | 0 | 0 | 0 | 0 |
| 9 | Fury Simsport #30 | 30 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| 10 | GermanSimRacing.de | 67 | 89 | 47 | 42 | 0 | 0 | 0 | 0 |
| 11 | Absolute Motorsport Acelith #01 | 88 | 62 | 29 | 33 | 0 | 0 | 0 | 0 |
| 12 | FIREFLY eRacing Silver | 41 | 58 | 33 | 25 | 0 | 0 | 0 | 0 |
| 13 | FastRepair Motorsport | 2 | 54 | 25 | 29 | 0 | 0 | 0 | 0 |
| 14 | BP Racing | 91 | 47 | 0 | 47 | 0 | 0 | 0 | 0 |
LMP3 – Standings
| Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Heusinkveld #148 | 148 | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | SD Corse | 187 | 171 | 90 | 81 | 0 | 0 | 0 | 0 |
| 3 | Team Heusinkveld #149 | 149 | 139 | 66 | 73 | 0 | 0 | 0 | 0 |
| 4 | Echelon Simsport LMP3 SRR | 129 | 120 | 73 | 47 | 0 | 0 | 0 | 0 |
| 5 | HAVU $LMP3 | 125 | 114 | 81 | 33 | 0 | 0 | 0 | 0 |
| 6 | Rdoks Setup Shop 164 | 164 | 113 | 47 | 66 | 0 | 0 | 0 | 0 |
| 7 | Rdoks Setup Shop 162 | 162 | 112 | 53 | 59 | 0 | 0 | 0 | 0 |
| 8 | Rusty Spatulas LMP3 | 112 | 101 | 59 | 42 | 0 | 0 | 0 | 0 |
| 9 | Bonkasaurs | 180 | 95 | 42 | 53 | 0 | 0 | 0 | 0 |
| 10 | EFFECT SIMULATIONS | 177 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 11 | TSR Racing | 144 | 74 | 37 | 37 | 0 | 0 | 0 | 0 |
| 12 | Moradness | 170 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO – Standings
| Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Heusinkveld #248 | 248 | 159 | 59 | 100 | 0 | 0 | 0 | 0 |
| 2 | GermanSimRacing #Red | 267 | 137 | 100 | 37 | 0 | 0 | 0 | 0 |
| 3 | Nürburgring eSports Klostertal | 287 | 132 | 66 | 66 | 0 | 0 | 0 | 0 |
| 4 | Hyperion Racing GT3-PRO SRR | 244 | 126 | 73 | 53 | 0 | 0 | 0 | 0 |
| 5 | GT Dynamics | 203 | 110 | 81 | 29 | 0 | 0 | 0 | 0 |
| 6 | Maniti Racing Black | 278 | 109 | 90 | 19 | 0 | 0 | 0 | 0 |
| 7 | XBD RACING GT3 EMIX | 211 | 106 | 25 | 81 | 0 | 0 | 0 | 0 |
| 8 | Enosis eSports | 229 | 102 | 29 | 73 | 0 | 0 | 0 | 0 |
| 9 | FastRepair Motorsport GT3 #202 | 202 | 95 | 53 | 42 | 0 | 0 | 0 | 0 |
| 10 | Voracious | 214 | 94 | 47 | 47 | 0 | 0 | 0 | 0 |
| 11 | FRIC SimRacing | 207 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 12 | FastRepair Motorsport GT3 #204 | 204 | 75 | 16 | 59 | 0 | 0 | 0 | 0 |
| 13 | SOELPEC Precision Racing #262 | 262 | 75 | 42 | 33 | 0 | 0 | 0 | 0 |
| 14 | FIREFLY eRacing Red | 241 | 58 | 33 | 25 | 0 | 0 | 0 | 0 |
| 15 | Fury Simsport #231 | 231 | 50 | 37 | 13 | 0 | 0 | 0 | 0 |
| 16 | HundredForce | 277 | 29 | 13 | 16 | 0 | 0 | 0 | 0 |
| 17 | DeltaSport | Simshop #299 | 299 | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
| 18 | stintONE Motorsport SCC | 222 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 19 | Negative Delta by SimGear.it | 281 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
GT3 AM – Standings
| Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnish Endurance Academy White | 377 | 171 | 81 | 90 | 0 | 0 | 0 | 0 |
| 2 | Maniti Racing Purple | 378 | 156 | 90 | 66 | 0 | 0 | 0 | 0 |
| 3 | Jens Brothers Competition | 394 | 147 | 66 | 81 | 0 | 0 | 0 | 0 |
| 4 | BP Racing II | 391 | 146 | 73 | 73 | 0 | 0 | 0 | 0 |
| 5 | Jens Brothers Competition | 321 | 142 | 100 | 42 | 0 | 0 | 0 | 0 |
| 6 | Echelon Simsport GT3 AM | 329 | 112 | 53 | 59 | 0 | 0 | 0 | 0 |
| 7 | Maniti Racing White | 379 | 106 | 59 | 47 | 0 | 0 | 0 | 0 |
| 8 | M&J Downforce for DASH | 311 | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| 9 | Moradness M Squad | 370 | 100 | 47 | 53 | 0 | 0 | 0 | 0 |
GT3 Overall – Standings
| Pos | Team | Car No. | Total Points | Rd.1 – Portimao | Rd.2 – Barcelona | Rd.3 – Magny-Course | Rd.4 – Misano | Rd.5 – Jerez | Rd.6 – Spa-Francorchamps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GermanSimRacing #Red | 267 | 133 | 100 | 33 | 0 | 0 | 0 | 0 |
| 2 | Team Heusinkveld #248 | 248 | 133 | 33 | 100 | 0 | 0 | 0 | 0 |
| 3 | Nürburgring eSports Klostertal | 287 | 108 | 42 | 66 | 0 | 0 | 0 | 0 |
| 4 | Hyperion Racing GT3-PRO SRR | 244 | 106 | 53 | 53 | 0 | 0 | 0 | 0 |
| 5 | FRIC SimRacing | 207 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 6 | Jens Brothers Competition | 321 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finnish Endurance Academy White | 377 | 88 | 59 | 29 | 0 | 0 | 0 | 0 |
| 8 | Maniti Racing Black | 278 | 88 | 81 | 7 | 0 | 0 | 0 | 0 |
| 9 | Maniti Racing Purple | 378 | 86 | 73 | 13 | 0 | 0 | 0 | 0 |
| 10 | XBD RACING GT3 EMIX | 211 | 85 | 4 | 81 | 0 | 0 | 0 | 0 |
| 11 | GT Dynamics | 203 | 82 | 66 | 16 | 0 | 0 | 0 | 0 |
| 12 | Enosis eSports | 229 | 78 | 5 | 73 | 0 | 0 | 0 | 0 |
| 13 | BP Racing II | 391 | 69 | 47 | 22 | 0 | 0 | 0 | 0 |
| 14 | FastRepair Motorsport GT3 #202 | 202 | 67 | 25 | 42 | 0 | 0 | 0 | 0 |
| 15 | Voracious | 214 | 66 | 19 | 47 | 0 | 0 | 0 | 0 |
| 16 | Jens Brothers Competition | 394 | 62 | 37 | 25 | 0 | 0 | 0 | 0 |
| 17 | FastRepair Motorsport GT3 #204 | 204 | 60 | 1 | 59 | 0 | 0 | 0 | 0 |
| 18 | M&J Downforce for DASH | 311 | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
| 19 | SOELPEC Precision Racing #262 | 262 | 32 | 13 | 19 | 0 | 0 | 0 | 0 |
| 20 | Maniti Racing White | 379 | 31 | 29 | 2 | 0 | 0 | 0 | 0 |
| 21 | Echelon Simsport GT3 AM | 329 | 26 | 22 | 4 | 0 | 0 | 0 | 0 |
| 22 | Moradness M Squad | 370 | 19 | 16 | 3 | 0 | 0 | 0 | 0 |
| 23 | FIREFLY eRacing Red | 241 | 18 | 7 | 11 | 0 | 0 | 0 | 0 |
| 24 | Fury Simsport #231 | 231 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| 25 | DeltaSport | Simshop #299 | 299 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| 26 | HundredForce | 277 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 27 | stintONE Motorsport SCC | 222 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Negative Delta by SimGear.it | 281 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |

