Master Standings
GT3 PRO
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Road Atlanta | Sebring |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan van de Grijp | 78 | Mercedes-AMG GT3 2020 | 50 | 50 | 0 | 0 | 0 |
| 2 | Alessandro Torchio | 73 | Ford Mustang GT3 | 40 | 40 | 0 | 0 | 0 |
| 3 | Daniel L Mills | 16 | Aston Martin Vantage GT3 EVO | 32 | 32 | 0 | 0 | 0 |
| 4 | Corbin N Lenaway | 6 | Aston Martin Vantage GT3 EVO | 26 | 26 | 0 | 0 | 0 |
| 5 | Michele Villazzi | 75 | Ford Mustang GT3 | 22 | 22 | 0 | 0 | 0 |
| 6 | Freek Koekkoek | 79 | Mercedes-AMG GT3 2020 | 20 | 20 | 0 | 0 | 0 |
| 7 | Davide Pezzi | 70 | Chevrolet Corvette Z06 GT3.R | 18 | 18 | 0 | 0 | 0 |
| 8 | Nour Zouaghi | 74 | Ford Mustang GT3 | 16 | 16 | 0 | 0 | 0 |
| 9 | Stijn Handgraaf | 21 | Ford Mustang GT3 | 15 | 15 | 0 | 0 | 0 |
| 10 | Treavor Vavrosky | 2 | Mercedes-AMG GT3 2020 | 14 | 14 | 0 | 0 | 0 |
| 11 | Antti Terho | 7 | Acura NSX GT3 EVO 22 | 13 | 13 | 0 | 0 | 0 |
| 12 | Diego Nicolas | 11 | Aston Martin Vantage GT3 EVO | 12 | 12 | 0 | 0 | 0 |
| 13 | Oier Jugo | 12 | Aston Martin Vantage GT3 EVO | 11 | 11 | 0 | 0 | 0 |
| 14 | Marcello. Caserta. | 69 | Chevrolet Corvette Z06 GT3.R | 10 | 10 | 0 | 0 | 0 |
| 15 | Ryan Fuqua | 45 | McLaren 720S GT3 EVO | 9 | 9 | 0 | 0 | 0 |
| 16 | Dylan Platt | 5 | Ford Mustang GT3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke A Wallace | 44 | McLaren 720S GT3 EVO | 0 | 0 | 0 | 0 | 0 |
| 18 | Ian Andersen | 18 | Acura NSX GT3 EVO 22 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nic Davis | 3 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 | 0 | 0 |
| 20 | Camden Kraft | 46 | McLaren 720S GT3 EVO | 0 | 0 | 0 | 0 | 0 |
| 21 | Ale G Torres | 10 | Aston Martin Vantage GT3 EVO | 0 | 0 | 0 | 0 | 0 |
GT3 PRO/AM
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Road Atlanta | Sebring |
|---|---|---|---|---|---|---|---|---|
| 1 | Nils Bauckhage | 197 | Lamborghini Huracan GT3 EVO | 50 | 50 | 0 | 0 | 0 |
| 2 | Yoan Neshev | 181 | Mercedes-AMG GT3 2020 | 40 | 40 | 0 | 0 | 0 |
| 3 | Miroslav Sotirov | 182 | Mercedes-AMG GT3 2020 | 32 | 32 | 0 | 0 | 0 |
| 4 | Swen Landgraf | 121 | Ford Mustang GT3 | 26 | 26 | 0 | 0 | 0 |
| 5 | Maik Schmidt2 | 104 | Ford Mustang GT3 | 22 | 22 | 0 | 0 | 0 |
| 6 | Michael Teichmann | 135 | Ford Mustang GT3 | 20 | 20 | 0 | 0 | 0 |
| 7 | Thomas R Dunn | 106 | Mercedes-AMG GT3 2020 | 18 | 18 | 0 | 0 | 0 |
| 8 | Mika Hoekstra | 102 | Ford Mustang GT3 | 16 | 16 | 0 | 0 | 0 |
| 9 | Max Krauss | 103 | Ford Mustang GT3 | 15 | 15 | 0 | 0 | 0 |
| 10 | Thomas Seyfarth | 195 | Lamborghini Huracan GT3 EVO | 14 | 14 | 0 | 0 | 0 |
| 11 | Marvin Bär | 178 | Mercedes-AMG GT3 2020 | 13 | 13 | 0 | 0 | 0 |
| 12 | Daan Van Zutphen | 179 | Mercedes-AMG GT3 2020 | 12 | 12 | 0 | 0 | 0 |
| 13 | Callum R Jones | 127 | McLaren 720S GT3 EVO | 11 | 11 | 0 | 0 | 0 |
| 14 | Jopie Seimons | 111 | Mercedes-AMG GT3 2020 | 10 | 10 | 0 | 0 | 0 |
| 15 | Sven Csobanczy | 198 | Ford Mustang GT3 | 9 | 9 | 0 | 0 | 0 |
| 16 | Stefan Jones | 126 | McLaren 720S GT3 EVO | 8 | 8 | 0 | 0 | 0 |
| 17 | Nicholas Larsen | 107 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Dorscheid | 141 | Ford Mustang GT3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Roberto Stefano Kovac | 133 | Chevrolet Corvette Z06 GT3.R | 0 | 0 | 0 | 0 | 0 |
| 20 | Alessandro Vannozzi | 199 | Chevrolet Corvette Z06 GT3.R | 0 | 0 | 0 | 0 | 0 |
| 21 | Yuliyan Dimitrov | 183 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 | 0 | 0 |
GT3 AM
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Road Atlanta | Sebring |
|---|---|---|---|---|---|---|---|---|
| 1 | Gareth McRae | 262 | Ford Mustang GT3 | 50 | 50 | 0 | 0 | 0 |
| 2 | Ivan Loskutov | 249 | BMW M4 GT3 EVO | 40 | 40 | 0 | 0 | 0 |
| 3 | Luc Sloots | 248 | BMW M4 GT3 EVO | 32 | 32 | 0 | 0 | 0 |
| 4 | Kevin R Maillard | 285 | Ford Mustang GT3 | 26 | 26 | 0 | 0 | 0 |
| 5 | Marcel Nürnberg2 | 209 | Ford Mustang GT3 | 22 | 22 | 0 | 0 | 0 |
| 6 | Richie Chauhan | 212 | Ford Mustang GT3 | 20 | 20 | 0 | 0 | 0 |

