GTO – Round 2 – Official Results
SprintOverall & Classes
Overall
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | — | 14 |
| 2 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | +0.888s | 14 |
| 3 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | +1.519s | 14 |
| 4 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Sven Bebber | 196 | Post Race +5s | +7.459s | 14 |
| 5 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | +8.327s | 14 |
| 6 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Running | +10.344s | 14 |
| 7 | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Running | +10.704s | 14 |
| 8 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Running | +11.554s | 14 |
| 9 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | +14.379s | 14 |
| 10 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race +5s | +15.092s | 14 |
| 11 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | +16.052s | 14 |
| 12 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | +20.078s | 14 |
| 13 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Running | +20.667s | 14 |
| 14 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | +26.908s | 14 |
| 15 | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Running | +28.913s | 14 |
| 16 | GT3 PRO | Ford Mustang GT3 | Casper de Kort | 4 | Running | +30.845s | 14 |
| 17 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Post Race +15s | +31.474s | 14 |
| 18 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Post Race +15s | +33.255s | 14 |
| 19 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 3 | Post Race +5s | +33.663s | 14 |
| 20 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | +34.900s | 14 |
| 21 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Post Race +5s | +34.940s | 14 |
| 22 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Post Race +5s | +35.395s | 14 |
| 23 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Running | +36.856s | 14 |
| 24 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Post Race +5s | +38.020s | 14 |
| 25 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | +38.561s | 14 |
| 26 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Running | +38.648s | 14 |
| 27 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Running | +38.719s | 14 |
| 28 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | +40.376s | 14 |
| 29 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 166 | Running | +40.453s | 14 |
| 30 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | +42.117s | 14 |
| 31 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | +44.333s | 14 |
| 32 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | +45.398s | 14 |
| 33 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | +47.678s | 14 |
| 34 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Running | +55.172s | 14 |
| 35 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Running | -1:00.820 | 14 |
| 36 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Running | -1:01.096 | 14 |
| 37 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Wesley Lewin | 112 | Running | -1:05.809 | 14 |
| 38 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Post Race +5s | -1:09.566 | 14 |
| 39 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Post Race +15s | -2 L | 12 |
| 40 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Thomas Seyfarth | 195 | Running | -3 L | 11 |
| 41 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | DNF | -4 L | 10 |
| 42 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | DNF | -4 L | 10 |
| 43 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | DNF | -4 L | 10 |
| 44 | GT3 PRO | Mercedes-AMG GT3 2020 | Robert Kast | 1 | DNF | -5 L | 9 |
| 45 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | DNF | -7 L | 7 |
| 46 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | DNF | -12 L | 2 |
| 47 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Nils Bauckhage | 197 | DNF | -12 L | 2 |
| 48 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Daniel Maggioni | 133 | DNF | -13 L | 1 |
Class: GT3 PRO
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | — | 14 |
| 2 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | +0.888s | 14 |
| 3 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | +1.519s | 14 |
| 4 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | +8.327s | 14 |
| 5 | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Running | +10.704s | 14 |
| 6 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Running | +11.554s | 14 |
| 7 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | +14.379s | 14 |
| 8 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race +5s | +15.092s | 14 |
| 9 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | +16.052s | 14 |
| 10 | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Running | +28.913s | 14 |
| 11 | GT3 PRO | Ford Mustang GT3 | Casper de Kort | 4 | Running | +30.845s | 14 |
| 12 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Post Race +15s | +31.474s | 14 |
| 13 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 3 | Post Race +5s | +33.663s | 14 |
| 14 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Post Race +5s | +34.940s | 14 |
| 15 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Post Race +5s | +35.395s | 14 |
| 16 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Running | +38.648s | 14 |
| 17 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Running | +38.719s | 14 |
| 18 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | DNF | -4 L | 10 |
| 19 | GT3 PRO | Mercedes-AMG GT3 2020 | Robert Kast | 1 | DNF | -5 L | 9 |
| 20 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | DNF | -12 L | 2 |
Class: GT3 PRO/AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Sven Bebber | 196 | Post Race +5s | +7.459s | 14 |
| 2 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Running | +10.344s | 14 |
| 3 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | +20.078s | 14 |
| 4 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Running | +20.667s | 14 |
| 5 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | +26.908s | 14 |
| 6 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | +34.900s | 14 |
| 7 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Post Race +5s | +38.020s | 14 |
| 8 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | +40.376s | 14 |
| 9 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 166 | Running | +40.453s | 14 |
| 10 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | +42.117s | 14 |
| 11 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | +44.333s | 14 |
| 12 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | +45.398s | 14 |
| 13 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | +47.678s | 14 |
| 14 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Running | -1:00.820 | 14 |
| 15 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Running | -1:01.096 | 14 |
| 16 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Wesley Lewin | 112 | Running | -1:05.809 | 14 |
| 17 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Post Race +5s | -1:09.566 | 14 |
| 18 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Thomas Seyfarth | 195 | Running | -3 L | 11 |
| 19 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | DNF | -4 L | 10 |
| 20 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | DNF | -4 L | 10 |
| 21 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Nils Bauckhage | 197 | DNF | -12 L | 2 |
| 22 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Daniel Maggioni | 133 | DNF | -13 L | 1 |
Class: GT3 AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Post Race +15s | +33.255s | 14 |
| 2 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Running | +36.856s | 14 |
| 3 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | +38.561s | 14 |
| 4 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Running | +55.172s | 14 |
| 5 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Post Race +15s | -2 L | 12 |
| 6 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | DNF | -7 L | 7 |
MasterOverall & Classes
Overall
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | — | 32 |
| 2 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | +0.436s | 32 |
| 3 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | +6.963s | 32 |
| 4 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | +8.031s | 32 |
| 5 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | +11.166s | 32 |
| 6 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Sven Bebber | 196 | Post Race +5s | +16.620s | 32 |
| 7 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | +20.160s | 32 |
| 8 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | +31.168s | 32 |
| 9 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | +31.464s | 32 |
| 10 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Running | +31.837s | 32 |
| 11 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | +32.285s | 32 |
| 12 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | +48.921s | 32 |
| 13 | GT3 PRO | Mercedes-AMG GT3 2020 | Robert Kast | 1 | Running | +54.463s | 32 |
| 14 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Running | -1:00.964 | 32 |
| 15 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Post Race +5s | -1:00:986 | 32 |
| 16 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Nils Bauckhage | 197 | Running | -1:01.240 | 32 |
| 17 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Running | -1:05.391 | 32 |
| 18 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Running | -1:15.735 | 32 |
| 19 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race +5s | -1:31.325 | 32 |
| 20 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Post Race +10s | -1:32.788 | 32 |
| 21 | GT3 PRO | Ford Mustang GT3 | Casper de Kort | 4 | Running | -1:36.470 | 32 |
| 22 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | -1:37.075 | 32 |
| 23 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -1:40.439 | 32 |
| 24 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race +5s | -1:45.978 | 32 |
| 25 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 166 | Post Race +5s | -1:52.299 | 32 |
| 26 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | -1 L | 31 |
| 27 | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Post Race +10s | -1 L | 31 |
| 28 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | -1 L | 31 |
| 29 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Thomas Seyfarth | 195 | Running | -1 L | 31 |
| 30 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Running | -1 L | 31 |
| 31 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Running | -1 L | 31 |
| 32 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Wesley Lewin | 112 | Running | -1 L | 31 |
| 33 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -1 L | 31 |
| 34 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -2 L | 30 |
| 35 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -2 L | 30 |
| 36 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Running | -3 L | 29 |
| 37 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race +5s | -3 L | 29 |
| 38 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Post Race +15s | -4 L | 28 |
| 39 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Post Race +5s | -7 L | 25 |
| 40 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 3 | Running | -7 L | 25 |
| 41 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | DNF | -15 L | 17 |
| 42 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | DNF | -24 L | 8 |
| 43 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | DNF | -27 L | 5 |
| 44 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | DNF | -30 L | 2 |
| 45 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Daniel Maggioni | 133 | DNF | -31 L | 1 |
| 46 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | DNF | -31 L | 1 |
| 47 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | DNF | -31 L | 1 |
| 48 | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | DNF | -31 L | 1 |
Class: GT3 PRO
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | — | 32 |
| 2 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | +0.436s | 32 |
| 3 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | +6.963s | 32 |
| 4 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | +8.031s | 32 |
| 5 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | +20.160s | 32 |
| 6 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | +32.285s | 32 |
| 7 | GT3 PRO | Mercedes-AMG GT3 2020 | Robert Kast | 1 | Running | +54.463s | 32 |
| 8 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Running | -1:05.391 | 32 |
| 9 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race +5s | -1:31.325 | 32 |
| 10 | GT3 PRO | Ford Mustang GT3 | Casper de Kort | 4 | Running | -1:36.470 | 32 |
| 11 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | -1 L | 31 |
| 12 | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Post Race +10s | -1 L | 31 |
| 13 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Running | -1 L | 31 |
| 14 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Post Race +5s | -7 L | 25 |
| 15 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 3 | Running | -7 L | 25 |
| 16 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | DNF | -15 L | 17 |
| 17 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | DNF | -24 L | 8 |
| 18 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | DNF | -27 L | 5 |
| 19 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | DNF | -31 L | 1 |
| 20 | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | DNF | -31 L | 1 |
Class: GT3 PRO/AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | +11.166s | 32 |
| 2 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Sven Bebber | 196 | Post Race +5s | +16.620s | 32 |
| 3 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | +31.168s | 32 |
| 4 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Running | +31.837s | 32 |
| 5 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | +48.921s | 32 |
| 6 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Post Race +5s | -1:00:986 | 32 |
| 7 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Nils Bauckhage | 197 | Running | -1:01.240 | 32 |
| 8 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Post Race +10s | -1:32.788 | 32 |
| 9 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | -1:37.075 | 32 |
| 10 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -1:40.439 | 32 |
| 11 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 166 | Post Race +5s | -1:52.299 | 32 |
| 12 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | -1 L | 31 |
| 13 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Thomas Seyfarth | 195 | Running | -1 L | 31 |
| 14 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Running | -1 L | 31 |
| 15 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Wesley Lewin | 112 | Running | -1 L | 31 |
| 16 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -1 L | 31 |
| 17 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -2 L | 30 |
| 18 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -2 L | 30 |
| 19 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Running | -3 L | 29 |
| 20 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Post Race +15s | -4 L | 28 |
| 21 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | DNF | -30 L | 2 |
| 22 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Daniel Maggioni | 133 | DNF | -31 L | 1 |
Class: GT3 AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | +31.464s | 32 |
| 2 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Running | -1:00.964 | 32 |
| 3 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Running | -1:15.735 | 32 |
| 4 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race +5s | -1:45.978 | 32 |
| 5 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race +5s | -3 L | 29 |
| 6 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | DNF | -31 L | 1 |

