GTO – Endurance Standings
GT3 PRO
| Pos. | Driver | # | Car | Total | Daytona | Silverstone |
|---|---|---|---|---|---|---|
| 1 | Oier Jugo | 12 | Aston Martin Vantage GT3 EVO | 180 | 90 | 90 |
| 2 | Ryan van de Grijp | 78 | Mercedes-AMG GT3 2020 | 142 | 42 | 100 |
| 3 | Freek Koekkoek | 79 | Mercedes-AMG GT3 2020 | 125 | 66 | 59 |
| 4 | Marcello. Caserta. | 69 | Chevrolet Corvette Z06 GT3.R | 120 | 47 | 73 |
| 5 | Alessandro Torchio | 73 | Ford Mustang GT3 | 106 | 59 | 47 |
| 6 | Treavor Vavrosky | 3 | Mercedes-AMG GT3 2020 | 100 | 100 | 0 |
| 7 | Casper de Kort | 4 | Ford Mustang GT3 | 95 | 29 | 66 |
| 8 | Stijn Handgraaf | 21 | Ford Mustang GT3 | 81 | 0 | 81 |
| 9 | Nour Zouaghi | 74 | Ford Mustang GT3 | 81 | 81 | 0 |
| 10 | Camden Kraft | 46 | McLaren 720S GT3 EVO | 73 | 73 | 0 |
| 11 | Michele Villazzi | 75 | Ford Mustang GT3 | 72 | 19 | 53 |
| 12 | Corbin N Lenaway | 6 | Aston Martin Vantage GT3 EVO | 53 | 53 | 0 |
| 13 | Ryan Fuqua | 45 | McLaren 720S GT3 EVO | 37 | 37 | 0 |
| 14 | Daniel L Mills | 16 | Aston Martin Vantage GT3 EVO | 33 | 33 | 0 |
| 15 | Diego Nicolas | 11 | Aston Martin Vantage GT3 EVO | 25 | 25 | 0 |
| 16 | Ale G Torres | 10 | Aston Martin Vantage GT3 EVO | 22 | 22 | 0 |
| 17 | Nic Davis | 2 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 |
| 18 | Davide Pezzi | 70 | Chevrolet Corvette Z06 GT3.R | 0 | 0 | 0 |
| 19 | Dylan Platt | 5 | Ford Mustang GT3 | 0 | 0 | 0 |
| 20 | Antti Terho | 7 | Acura NSX GT3 EVO 22 | 0 | 0 | 0 |
| 21 | Robert Kast | 1 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 |
| 22 | Ian Andersen | 18 | Acura NSX GT3 EVO 22 | 0 | 0 | 0 |
| 23 | Luke A Wallace | 44 | McLaren 720S GT3 EVO | 0 | 0 | 0 |
GT3 PRO/AM
| Pos. | Driver | # | Car | Total | Daytona | Silverstone |
|---|---|---|---|---|---|---|
| 1 | Yoan Neshev | 181 | Mercedes-AMG GT3 2020 | 200 | 100 | 100 |
| 2 | Sven Bebber | 196 | Lamborghini Huracán GT3 EVO | 156 | 90 | 66 |
| 3 | Swen Landgraf | 121 | Ford Mustang GT3 | 156 | 66 | 90 |
| 4 | Michael Teichmann | 135 | Ford Mustang GT3 | 134 | 53 | 81 |
| 5 | Daniel Maggioni | 133 | Chevrolet Corvette Z06 GT3.R | 110 | 73 | 37 |
| 6 | Stefan Jones | 126 | McLaren 720S GT3 EVO | 110 | 37 | 73 |
| 7 | Daan Van Zutphen | 179 | Mercedes-AMG GT3 2020 | 86 | 33 | 53 |
| 8 | Mika Hoekstra | 102 | Ford Mustang GT3 | 81 | 81 | 0 |
| 9 | Roberto Stefano Kovac | 166 | Chevrolet Corvette Z06 GT3.R | 80 | 47 | 33 |
| 10 | Miroslav Sotirov | 182 | Mercedes-AMG GT3 2020 | 66 | 19 | 47 |
| 11 | Jopie Seimons | 111 | Mercedes-AMG GT3 2020 | 59 | 59 | 0 |
| 12 | Callum R Jones | 127 | McLaren 720S GT3 EVO | 59 | 0 | 59 |
| 13 | Nils Bauckhage | 197 | Lamborghini Huracan GT3 EVO | 58 | 29 | 29 |
| 14 | Alessandro Vannozzi | 199 | Chevrolet Corvette Z06 GT3.R | 42 | 42 | 0 |
| 15 | Daniel Dorscheid | 141 | Ford Mustang GT3 | 42 | 0 | 42 |
| 16 | Max Krauss | 103 | Ford Mustang GT3 | 25 | 25 | 0 |
| 17 | Yuliyan Dimitrov | 183 | Mercedes-AMG GT3 2020 | 25 | 0 | 25 |
| 18 | Marvin Bär | 178 | Mercedes-AMG GT3 2020 | 22 | 22 | 0 |
| 19 | Thomas Seyfarth | 195 | Lamborghini Huracan GT3 EVO | 16 | 16 | 0 |
| 20 | Thomas R Dunn | 106 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 |
| 21 | Maik Schmidt2 | 104 | Ford Mustang GT3 | 0 | 0 | 0 |
| 22 | Nicholas Larsen | 107 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 |
| 23 | Wesley Lewin | 112 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 |
| 24 | Sven Csobanczy | 198 | Ford Mustang GT3 | 0 | 0 | 0 |
GT3 AM
| Pos. | Driver | # | Car | Total | Daytona | Silverstone |
|---|---|---|---|---|---|---|
| 1 | Ivan Loskutov | 249 | BMW M4 GT3 EVO | 190 | 100 | 90 |
| 2 | Luc Sloots | 248 | BMW M4 GT3 EVO | 190 | 90 | 100 |
| 3 | Richie Chauhan | 212 | Ford Mustang GT3 | 0 | 0 | 0 |
| 4 | Gareth McRae | 262 | Ford Mustang GT3 | 0 | 0 | 0 |
| 5 | Kevin R Maillard | 285 | Ford Mustang GT3 | 0 | 0 | 0 |
| 6 | Marcel Nürnberg2 | 209 | Ford Mustang GT3 | 0 | 0 | 0 |

