GTO – Endurance Round 3 – Official Results
Overall ResultEndurance
| Fin Pos | Class Pos | Car | Car Class | Name | Car # | Out | Interval | Fastest Lap Time | Laps Comp | Inc | Post Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes-AMG GT3 2020 | GT3 | Treavor Vavrosky | 3 | Running | 0 | 1:43.992 | 44 | 8 | |
| 2 | 2 | Aston Martin Vantage GT3 EVO | GT3 | Oier Jugo | 12 | Running | -2.499 | 1:43.827 | 44 | 4 | |
| 3 | 1 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Yoan Neshev | 181 | Running | -2.557 | 1:43.846 | 44 | 2 | |
| 4 | 3 | Ford Mustang GT3 | GT3 | Nour Zouaghi | 74 | Running | -2.938 | 1:44.095 | 44 | 2 | |
| 5 | 4 | McLaren 720S GT3 EVO | GT3 | Camden Kraft | 46 | Running | -5.161 | 1:44.202 | 44 | 6 | |
| 6 | 5 | Mercedes-AMG GT3 2020 | GT3 | Freek Koekkoek | 79 | Running | -6.568 | 1:43.830 | 44 | 19 | |
| 7 | 6 | Ford Mustang GT3 | GT3 | Alessandro Torchio | 73 | Running | -7.934 | 1:44.037 | 44 | 6 | |
| 8 | 2 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Sven Bebber | 196 | Running | -8.875 | 1:43.738 | 44 | 23 | |
| 9 | 3 | Ford Mustang GT3 | GT3 PRO/AM | Mika Hoekstra | 102 | Running | -9.287 | 1:44.291 | 44 | 3 | |
| 10 | 4 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Daniel Maggioni | 133 | Running | -10.502 | 1:44.442 | 44 | 7 | |
| 11 | 7 | Aston Martin Vantage GT3 EVO | GT3 | Corbin N Lenaway | 6 | Running | -15.163 | 1:44.042 | 44 | 17 | 10.0 |
| 12 | 5 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Roberto Stefano Kovac | 166 | Running | -16.341 | 1:44.405 | 44 | 14 | 5.0 |
| 13 | 1 | BMW M4 GT3 EVO | GT3 AM | Ivan Loskutov | 249 | Running | -15.300 | 1:44.299 | 44 | 17 | |
| 14 | 6 | Ford Mustang GT3 | GT3 PRO/AM | Swen Landgraf | 121 | Running | -15.552 | 1:44.486 | 44 | 7 | |
| 15 | 7 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Jopie Seimons | 111 | Running | -16.230 | 1:45.501 | 44 | 4 | |
| 16 | 2 | BMW M4 GT3 EVO | GT3 AM | Luc Sloots | 248 | Running | -16.262 | 1:44.943 | 44 | 17 | |
| 17 | 8 | Ford Mustang GT3 | GT3 PRO/AM | Michael Teichmann | 135 | Running | -16.300 | 1:44.383 | 44 | 12 | |
| 18 | 8 | Chevrolet Corvette Z06 GT3.R | GT3 | Marcello. Caserta. | 69 | Running | -17.872 | 1:44.035 | 44 | 24 | |
| 19 | 9 | Mercedes-AMG GT3 2020 | GT3 | Ryan van de Grijp | 78 | Running | -18.271 | 1:43.931 | 44 | 15 | |
| 20 | 9 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Alessandro Vannozzi | 199 | Running | -21.282 | 1:44.464 | 44 | 15 | 10.0 |
| 21 | 10 | McLaren 720S GT3 EVO | GT3 PRO/AM | Stefan Jones | 126 | Running | -23.175 | 1:44.162 | 44 | 9 | |
| 22 | 10 | McLaren 720S GT3 EVO | GT3 | Ryan Fuqua | 45 | Running | -23.233 | 1:45.557 | 44 | 15 | 5.0 |
| 23 | 11 | Aston Martin Vantage GT3 EVO | GT3 | Daniel L Mills | 16 | Running | -23.353 | 1:44.344 | 44 | 16 | 5.0 |
| 24 | 11 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Daan Van Zutphen | 179 | Running | -24.496 | 1:44.069 | 44 | 21 | |
| 25 | 12 | Ford Mustang GT3 | GT3 | Casper de Kort | 4 | Running | -25.822 | 1:44.381 | 44 | 10 | |
| 26 | 13 | Aston Martin Vantage GT3 EVO | GT3 | Diego Nicolas | 11 | Running | -28.288 | 1:44.247 | 44 | 10 | 10.0 |
| 27 | 14 | Aston Martin Vantage GT3 EVO | GT3 | Ale G Torres | 10 | Disconnected | -2 L | 1:44.376 | 42 | 21 | 10.0 |
| 28 | 12 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Nils Bauckhage | 197 | Running | -2 L | 1:44.325 | 42 | 29 | |
| 29 | 13 | Ford Mustang GT3 | GT3 PRO/AM | Max Krauss | 103 | Running | -2 L | 1:44.245 | 42 | 12 | |
| 30 | 14 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Marvin Bär | 178 | Running | -3 L | 1:44.840 | 41 | 22 | |
| 31 | 15 | Ford Mustang GT3 | GT3 | Michele Villazzi | 75 | Running | -4 L | 1:44.209 | 40 | 4 | |
| 32 | 15 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Miroslav Sotirov | 182 | Running | -4 L | 1:44.218 | 40 | 12 | |
| 33 | 16 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Thomas Seyfarth | 195 | Running | -5 L | 1:44.853 | 39 | 14 | |
| 34 | 17 | McLaren 720S GT3 EVO | GT3 PRO/AM | Callum R Jones | 127 | DNF | -15 L | 1:45.827 | 29 | 18 | |
| 35 | 16 | Mercedes-AMG GT3 2020 | GT3 | Nic Davis | 2 | DNF | -31 L | 1:45.140 | 13 | 15 | |
| 36 | 17 | Chevrolet Corvette Z06 GT3.R | GT3 | Davide Pezzi | 70 | DNF | -31 L | 1:44.543 | 13 | 9 | 5.0 |
| 37 | 3 | Ford Mustang GT3 | GT3 AM | Richie Chauhan | 212 | DNF | -32 L | 1:44.518 | 12 | 6 | |
| 38 | 18 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Yuliyan Dimitrov | 183 | DNF | -41 L | 1:45.868 | 3 | 2 | |
| 39 | 18 | Ford Mustang GT3 | GT3 | Dylan Platt | 5 | DNF | -43 L | 1 | 7 |

