Sprint
Result
| Fin Pos | Class Pos | Car | Car Class | Name | Car # | Status | Interval | Fastest Lap Time | Laps Comp | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ford Mustang GT3 | GT3 | Stijn Handgraaf | 21 | Running | 0 | 1:17.578 | 17 | 25 |
| 2 | 2 | Mercedes-AMG GT3 2020 | GT3 | Treavor Vavrosky | 3 | Running | -1.583 | 1:17.472 | 17 | 20 |
| 3 | 3 | Mercedes-AMG GT3 2020 | GT3 | Freek Koekkoek | 79 | Running | -1.953 | 1:17.663 | 17 | 18 |
| 4 | 4 | Chevrolet Corvette Z06 GT3.R | GT3 | Davide Pezzi | 70 | Running | -2.137 | 1:17.250 | 17 | 16 |
| 5 | 1 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Yoan Neshev | 181 | Running | -6.027 | 1:17.337 | 17 | 25 |
| 6 | 5 | Ford Mustang GT3 | GT3 | Dylan Platt | 5 | Running | -6.921 | 1:17.501 | 17 | 15 |
| 7 | 6 | Ford Mustang GT3 | GT3 | Alessandro Torchio | 73 | Running | -10.876 | 1:17.594 | 17 | 14 |
| 8 | 2 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Miroslav Sotirov | 182 | Running | -12.055 | 1:17.740 | 17 | 20 |
| 9 | 3 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Daan Van Zutphen | 179 | Running | -12.241 | 1:17.882 | 17 | 18 |
| 10 | 7 | Mercedes-AMG GT3 2020 | GT3 | Ryan van de Grijp | 78 | Running | -12.485 | 1:17.216 | 17 | 13 |
| 11 | 8 | Ford Mustang GT3 | GT3 | Casper de Kort | 4 | Running | -14.280 | 1:17.823 | 17 | 12 |
| 12 | 1 | BMW M4 GT3 EVO | GT3 AM | Luc Sloots | 248 | Running | -15.060 | 1:18.084 | 17 | 25 |
| 13 | 2 | Ford Mustang GT3 | GT3 AM | Kevin R Maillard | 285 | Running | -18.586 | 1:17.887 | 17 | 20 |
| 14 | 9 | McLaren 720S GT3 EVO | GT3 | Ryan Fuqua | 45 | Running | -19.852 | 1:17.540 | 17 | 11 |
| 15 | 4 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Alessandro Vannozzi | 199 | Post Race +10s | -24.544 | 1:17.928 | 17 | 16 |
| 16 | 3 | Ford Mustang GT3 | GT3 AM | Marcel Nürnberg2 | 209 | Running | -27.734 | 1:19.423 | 17 | 18 |
| 17 | 5 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Roberto Stefano Kovac | 166 | Running | -27.826 | 1:19.076 | 17 | 15 |
| 18 | 10 | Acura NSX GT3 EVO 22 | GT3 | Antti Terho | 7 | Running | -30.169 | 1:17.770 | 17 | 10 |
| 19 | 11 | Ford Mustang GT3 | GT3 | Nour Zouaghi | 74 | Post Race +5s | -32.988 | 1:17.898 | 17 | 9 |
| 20 | 12 | Ford Mustang GT3 | GT3 | Michele Villazzi | 75 | Running | -37.956 | 1:17.544 | 17 | 8 |
| 21 | 6 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Marvin Bär | 178 | Post Race +10s | -50.298 | 1:19.363 | 17 | 14 |
| 22 | 7 | Ford Mustang GT3 | GT3 PRO/AM | Swen Landgraf | 121 | Running | -3 L | 1:19.015 | 14 | 13 |
| 23 | 4 | BMW M4 GT3 EVO | GT3 AM | Ivan Loskutov | 249 | Post Race +10s | -3 L | 1:17.745 | 14 | 16 |
| 24 | 8 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Daniel Maggioni | 133 | Running | -4 L | 1:18.203 | 13 | 12 |
| 25 | 9 | Ford Mustang GT3 | GT3 PRO/AM | Mika Hoekstra | 102 | DNF | -6 L | 1:19.069 | 11 | 0 |
| 26 | 10 | Ford Mustang GT3 | GT3 PRO/AM | Daniel Dorscheid | 141 | DNF | -7 L | 1:18.037 | 10 | 0 |
| 27 | 11 | Ford Mustang GT3 | GT3 PRO/AM | Michael Teichmann | 135 | DNF | -7 L | 1:18.194 | 10 | 0 |
| 28 | 12 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Sven Bebber | 196 | DNF | -7 L | 1:18.391 | 10 | 0 |
| 29 | 13 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Nils Bauckhage | 197 | DNF | -7 L | 1:17.704 | 10 | 0 |
| 30 | 13 | Chevrolet Corvette Z06 GT3.R | GT3 | Marcello. Caserta. | 69 | DNF Post Race +5s | -7 L | 1:17.703 | 10 | 0 |
| 31 | 14 | Aston Martin Vantage GT3 EVO | GT3 | Oier Jugo | 12 | DNF | -10 L | 1:17.881 | 7 | 0 |
| 32 | 15 | McLaren 720S GT3 EVO | GT3 | Camden Kraft | 46 | DNF | -15 L | 2 | 0 |
Master
Result
| Fin Pos | Class Pos | Car | Car Class | Name | Car # | Status | Interval | Fastest Lap Time | Laps Comp | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ford Mustang GT3 | GT3 | Stijn Handgraaf | 21 | Running | 0 | 1:17.468 | 44 | 50 |
| 2 | 2 | Mercedes-AMG GT3 2020 | GT3 | Freek Koekkoek | 79 | Running | -1.341 | 1:17.620 | 44 | 40 |
| 3 | 3 | Ford Mustang GT3 | GT3 | Dylan Platt | 5 | Running | -9.419 | 1:18.313 | 44 | 32 |
| 4 | 4 | Mercedes-AMG GT3 2020 | GT3 | Ryan van de Grijp | 78 | Post Race +10 | -10.444 | 1:17.596 | 44 | 26 |
| 5 | 1 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Yoan Neshev | 181 | Running | -16.310 | 1:17.655 | 44 | 50 |
| 6 | 2 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Sven Bebber | 196 | Running | -18.636 | 1:17.519 | 44 | 40 |
| 7 | 3 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Daan Van Zutphen | 179 | Running | -20.210 | 1:18.496 | 44 | 32 |
| 8 | 5 | Mercedes-AMG GT3 2020 | GT3 | Treavor Vavrosky | 3 | Running | -21.537 | 1:17.618 | 44 | 22 |
| 9 | 6 | Ford Mustang GT3 | GT3 | Nour Zouaghi | 74 | Post Race +5 | -23.005 | 1:17.534 | 44 | 20 |
| 10 | 7 | McLaren 720S GT3 EVO | GT3 | Camden Kraft | 46 | Running | -23.872 | 1:18.250 | 44 | 18 |
| 11 | 4 | Ford Mustang GT3 | GT3 PRO/AM | Michael Teichmann | 135 | Running | -27.590 | 1:17.918 | 44 | 26 |
| 12 | 8 | Chevrolet Corvette Z06 GT3.R | GT3 | Davide Pezzi | 70 | Running | -35.640 | 1:17.647 | 44 | 16 |
| 13 | 1 | BMW M4 GT3 EVO | GT3 AM | Luc Sloots | 248 | Post Race +5 | -39.929 | 1:18.332 | 44 | 50 |
| 14 | 9 | Ford Mustang GT3 | GT3 | Alessandro Torchio | 73 | Post Race +5 | -41.285 | 1:17.603 | 44 | 15 |
| 15 | 10 | Chevrolet Corvette Z06 GT3.R | GT3 | Marcello. Caserta. | 69 | Post Race +5 | -49.252 | 1:17.704 | 44 | 14 |
| 16 | 5 | Ford Mustang GT3 | GT3 PRO/AM | Mika Hoekstra | 102 | Running | -51.821 | 1:18.637 | 44 | 22 |
| 17 | 2 | Ford Mustang GT3 | GT3 AM | Kevin R Maillard | 285 | Running | -1:00.902 | 1:17.859 | 44 | 40 |
| 18 | 6 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Alessandro Vannozzi | 199 | Running | -1:08.023 | 1:18.015 | 44 | 20 |
| 19 | 7 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Miroslav Sotirov | 182 | Running | -1:19.034 | 1:17.648 | 44 | 18 |
| 20 | 8 | Ford Mustang GT3 | GT3 PRO/AM | Daniel Dorscheid | 141 | Running | -1 L | 1:18.083 | 43 | 16 |
| 21 | 3 | Ford Mustang GT3 | GT3 AM | Marcel Nürnberg2 | 209 | Post Race +10 | -1 L | 1:18.495 | 43 | 32 |
| 22 | 11 | McLaren 720S GT3 EVO | GT3 | Ryan Fuqua | 45 | Running | -1 L | 1:17.817 | 43 | 13 |
| 23 | 9 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Roberto Stefano Kovac | 166 | Post Race +5 | -1 L | 1:19.614 | 43 | 15 |
| 24 | 12 | Ford Mustang GT3 | GT3 | Michele Villazzi | 75 | Running | -1 L | 1:17.760 | 43 | 12 |
| 25 | 4 | BMW M4 GT3 EVO | GT3 AM | Ivan Loskutov | 249 | Post Race +15 | -3 L | 1:18.024 | 41 | 26 |
| 26 | 10 | Mercedes-AMG GT3 2020 | GT3 PRO/AM | Marvin Bär | 178 | Post Race +20 | -4 L | 1:18.792 | 40 | 14 |
| 27 | 11 | Lamborghini Huracán GT3 EVO | GT3 PRO/AM | Nils Bauckhage | 197 | Post Race +5 | -4 L | 1:17.883 | 40 | 13 |
| 28 | 12 | Ford Mustang GT3 | GT3 PRO/AM | Swen Landgraf | 121 | Running | -5 L | 1:18.354 | 39 | 12 |
| 29 | 13 | Aston Martin Vantage GT3 EVO | GT3 | Oier Jugo | 12 | Running | -10 L | 1:17.455 | 34 | 11 |
| 30 | 14 | Acura NSX GT3 EVO 22 | GT3 | Antti Terho | 7 | DNF Post Race +10 | -14 L | 1:17.397 | 30 | 0 |
| 31 | 15 | Ford Mustang GT3 | GT3 | Casper de Kort | 4 | DNF | -16 L | 1:17.215 | 28 | 0 |
| 32 | 13 | Chevrolet Corvette Z06 GT3.R | GT3 PRO/AM | Daniel Maggioni | 133 | DNF | -21 L | 1:18.120 | 23 | 0 |

