GTO – Sprint Rd. 5 – Results
Result
| Fin Pos | Class Pos | Car # | Name | Car Class | Car | Status | Interval | Fastest Lap Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 78 | Ryan van de Grijp | GT3 | Mercedes-AMG GT3 2020 | Post Race 5s | 0 | 1:58.668 |
| 2 | 2 | 79 | Freek Koekkoek | GT3 | Mercedes-AMG GT3 2020 | Post Race 5s | -5.855 | 1:58.862 |
| 3 | 3 | 75 | Michele Villazzi | GT3 | Ford Mustang GT3 | Post Race 5s | -7.435 | 1:58.747 |
| 4 | 4 | 73 | Alessandro Torchio | GT3 | Ford Mustang GT3 | Running | -10.340 | 1:59.526 |
| 5 | 5 | 5 | Dylan Platt | GT3 | Ford Mustang GT3 | Running | -11.023 | 1:59.363 |
| 6 | 6 | 3 | Treavor Vavrosky | GT3 | Mercedes-AMG GT3 2020 | Post Race 5s | -11.401 | 1:59.164 |
| 7 | 7 | 6 | Corbin N Lenaway | GT3 | Aston Martin Vantage GT3 EVO | Running | -11.415 | 1:59.091 |
| 8 | 8 | 70 | Davide Pezzi | GT3 | Chevrolet Corvette Z06 GT3.R | Post Race 5s | -11.652 | 1:59.159 |
| 9 | 1 | 179 | Daan Van Zutphen | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Running | -13.422 | 1:59.364 |
| 10 | 2 | 135 | Michael Teichmann | GT3 PRO/AM | Ford Mustang GT3 | Running | -15.401 | 1:59.745 |
| 11 | 9 | 7 | Antti Terho | GT3 | Acura NSX GT3 EVO 22 | Post Race 5s | -15.574 | 1:59.432 |
| 12 | 3 | 195 | Thomas Seyfarth | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Running | -15.778 | 1:59.800 |
| 13 | 10 | 74 | Nour Zouaghi | GT3 | Ford Mustang GT3 | Post Race 10s | -15.867 | 1:59.233 |
| 14 | 11 | 21 | Stijn Handgraaf | GT3 | Ford Mustang GT3 | Running | -17.096 | 1:59.730 |
| 15 | 12 | 69 | Marcello. Caserta. | GT3 | Chevrolet Corvette Z06 GT3.R | Running | -17.406 | 1:59.667 |
| 16 | 4 | 141 | Daniel Dorscheid | GT3 PRO/AM | Ford Mustang GT3 | Running | -17.774 | 1:59.649 |
| 17 | 13 | 2 | Nic Davis | GT3 | Mercedes-AMG GT3 2020 | Running | -18.371 | 1:59.553 |
| 18 | 5 | 178 | Marvin Bär | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Post Race 5s | -18.812 | 1:59.555 |
| 19 | 6 | 166 | Roberto Stefano Kovac | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Running | -20.010 | 1:59.966 |
| 20 | 7 | 183 | Yuliyan Dimitrov | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Running | -20.343 | 1:59.714 |
| 21 | 8 | 102 | Mika Hoekstra | GT3 PRO/AM | Ford Mustang GT3 | Running | -20.998 | 1:59.705 |
| 22 | 9 | 182 | Miroslav Sotirov | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Post Race 10s | -21.936 | 1:59.566 |
| 23 | 1 | 249 | Ivan Loskutov | GT3 AM | BMW M4 GT3 EVO | Running | -22.121 | 2:00.028 |
| 24 | 2 | 285 | Kevin R Maillard | GT3 AM | Ford Mustang GT3 | Running | -22.801 | 1:59.868 |
| 25 | 14 | 12 | Oier Jugo | GT3 | Aston Martin Vantage GT3 EVO | Running | -23.813 | 1:58.846 |
| 26 | 10 | 127 | Callum R Jones | GT3 PRO/AM | McLaren 720S GT3 EVO | Running | -25.405 | 2:00.195 |
| 27 | 15 | 46 | Camden Kraft | GT3 | McLaren 720S GT3 EVO | Running | -27.875 | 1:58.989 |
| 28 | 16 | 45 | Ryan Fuqua | GT3 | McLaren 720S GT3 EVO | Running | -29.295 | 1:59.854 |
| 29 | 11 | 112 | Wesley Lewin | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Running | -39.325 | 2:01.110 |
| 30 | 3 | 248 | Luc Sloots | GT3 AM | BMW M4 GT3 EVO | Post Race 25s | -43.869 | 1:59.843 |
| 31 | – | 126 | Stefan Jones | GT3 PRO/AM | McLaren 720S GT3 EVO | DNF | -7 L | 3:35.543 |
| 32 | – | 181 | Yoan Neshev | GT3 PRO/AM | Mercedes-AMG GT3 2020 | DNF | -10 L | |
| 33 | – | 212 | Richie Chauhan | GT3 AM | Ford Mustang GT3 | DNF | -10 L |
GTO – Master Rd. 5 – Results
Result
| Fin Pos | Class Pos | Car # | Name | Car Class | Car | Status | Interval | Laps Led | Fastest Lap Time | Laps Comp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 78 | Ryan van de Grijp | GT3 | Mercedes-AMG GT3 2020 | Running | 0 | 23 | 1:58.531 | 29 |
| 2 | 2 | 79 | Freek Koekkoek | GT3 | Mercedes-AMG GT3 2020 | Running | -10.329 | 0 | 1:58.717 | 29 |
| 3 | 3 | 3 | Treavor Vavrosky | GT3 | Mercedes-AMG GT3 2020 | Running | -12.325 | 0 | 1:59.022 | 29 |
| 4 | 4 | 12 | Oier Jugo | GT3 | Aston Martin Vantage GT3 EVO | Post Race 5s | -12.662 | 0 | 1:58.531 | 29 |
| 5 | 5 | 75 | Michele Villazzi | GT3 | Ford Mustang GT3 | Running | -12.887 | 0 | 1:58.845 | 29 |
| 6 | 6 | 73 | Alessandro Torchio | GT3 | Ford Mustang GT3 | Running | -16.023 | 0 | 1:59.227 | 29 |
| 7 | 1 | 181 | Yoan Neshev | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Running | -17.402 | 0 | 1:59.112 | 29 |
| 8 | 7 | 70 | Davide Pezzi | GT3 | Chevrolet Corvette Z06 GT3.R | Post Race 5s | -19.628 | 6 | 1:58.920 | 29 |
| 9 | 1 | 249 | Ivan Loskutov | GT3 AM | BMW M4 GT3 EVO | Running | -20.130 | 0 | 1:59.211 | 29 |
| 10 | 2 | 195 | Thomas Seyfarth | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Post Race 5s | -22.353 | 0 | 2:00.216 | 29 |
| 11 | 8 | 6 | Corbin N Lenaway | GT3 | Aston Martin Vantage GT3 EVO | Post Race 5s | -24.197 | 0 | 1:58.911 | 29 |
| 12 | 9 | 45 | Ryan Fuqua | GT3 | McLaren 720S GT3 EVO | Running | -25.827 | 0 | 1:59.129 | 29 |
| 13 | 3 | 141 | Daniel Dorscheid | GT3 PRO/AM | Ford Mustang GT3 | Running | -26.464 | 0 | 1:59.232 | 29 |
| 14 | 2 | 248 | Luc Sloots | GT3 AM | BMW M4 GT3 EVO | Post Race 5s | -29.574 | 0 | 1:58.962 | 29 |
| 15 | 4 | 179 | Daan Van Zutphen | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Post Race 10s | -34.467 | 0 | 1:59.500 | 29 |
| 16 | 5 | 166 | Roberto Stefano Kovac | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Running | -34.602 | 0 | 1:59.712 | 29 |
| 17 | 6 | 135 | Michael Teichmann | GT3 PRO/AM | Ford Mustang GT3 | Running | -43.313 | 0 | 1:59.844 | 29 |
| 18 | 10 | 74 | Nour Zouaghi | GT3 | Ford Mustang GT3 | Running | -53.974 | 0 | 1:59.063 | 29 |
| 19 | 7 | 126 | Stefan Jones | GT3 PRO/AM | McLaren 720S GT3 EVO | Running | -1:10.298 | 0 | 1:59.669 | 29 |
| 20 | 8 | 102 | Mika Hoekstra | GT3 PRO/AM | Ford Mustang GT3 | Running | -1 L | 0 | 2:00.041 | 28 |
| 21 | 9 | 127 | Callum R Jones | GT3 PRO/AM | McLaren 720S GT3 EVO | Post Race 5s | -1 L | 0 | 2:00.959 | 28 |
| 22 | 10 | 182 | Miroslav Sotirov | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Post Race 45s | -2 L | 0 | 1:59.848 | 27 |
| 23 | – | 2 | Nic Davis | GT3 | Mercedes-AMG GT3 2020 | DNF | -11 L | 0 | 2:00.000 | 18 |
| 24 | – | 212 | Richie Chauhan | GT3 AM | Ford Mustang GT3 | DNF | -17 L | 0 | 1:59.729 | 12 |
| 25 | – | 7 | Antti Terho | GT3 | Acura NSX GT3 EVO 22 | DNF | -18 L | 0 | 1:59.690 | 11 |
| 26 | – | 21 | Stijn Handgraaf | GT3 | Ford Mustang GT3 | DNF | -18 L | 0 | 1:59.976 | 11 |
| 27 | – | 285 | Kevin R Maillard | GT3 AM | Ford Mustang GT3 | DNF | -20 L | 0 | 2:00.503 | 9 |
| 28 | – | 69 | Marcello. Caserta. | GT3 | Chevrolet Corvette Z06 GT3.R | DNF | -20 L | 0 | 1:59.790 | 9 |
| 29 | – | 5 | Dylan Platt | GT3 | Ford Mustang GT3 | DNF | -20 L | 0 | 1:59.940 | 9 |
| 30 | – | 46 | Camden Kraft | GT3 | McLaren 720S GT3 EVO | DNF | -24 L | 0 | 1:59.699 | 5 |
| 31 | – | 178 | Marvin Bär | GT3 PRO/AM | Mercedes-AMG GT3 2020 | DNF | -27 L | 0 | 2 | |
| 32 | – | 183 | Yuliyan Dimitrov | GT3 PRO/AM | Mercedes-AMG GT3 2020 | DSQ | -11 L | 0 | 1:59.498 | 18 |
| 33 | – | 112 | Wesley Lewin | GT3 PRO/AM | Mercedes-AMG GT3 2020 | DSQ | -18 L | 0 | 2:01.389 | 11 |

