Pre-Qualifying – Overall
Overall (46 entries)
Pos | Class | # | Team | Car | Fast Lap | Gap | Laps Completed | Status |
---|---|---|---|---|---|---|---|---|
1 | LMP2 | #0 | Jens Brothers Competition | Dallara P217 | 01:34.2 | 0 | 54 | Running |
2 | LMP2 | #87 | Nürburgring eSports Kesselchen | Dallara P217 | 01:33.9 | -2.08 | 54 | Running |
3 | LMP2 | #62 | SOELPEC Precision Racing | Dallara P217 | 01:33.8 | -6.253 | 54 | Running |
4 | LMP2 | #23 | WSR Esports | Dallara P217 | 01:34.0 | -6.878 | 54 | Running |
5 | LMP2 | #10 | Leipert eSports | Dallara P217 | 01:34.4 | -7.78 | 54 | Running |
6 | LMP2 | #33 | XBD RACING LMP2 | Dallara P217 | 01:34.1 | -9.257 | 54 | Running |
7 | LMP3 | #187 | SD Corse | Ligier JS P320 | 01:34.0 | -13.891 | 54 | Running |
8 | LMP3 | #149 | Team Heusinkveld #149 | Ligier JS P320 | 01:33.9 | -19.351 | 54 | Running |
9 | LMP2 | #88 | Absolute Motorsport Acelith #01 | Dallara P217 | 01:34.0 | -2.891 | 54 | Post Race 20s |
10 | LMP3 | #162 | Rdoks Setup Shop 162 | Ligier JS P320 | 01:33.7 | -23.999 | 54 | Running |
11 | LMP3 | #177 | EFFECT SIMULATIONS | Ligier JS P320 | 01:33.8 | -28.015 | 54 | Running |
12 | LMP2 | #67 | GermanSimRacing.de | Dallara P217 | 01:33.5 | -28.642 | 54 | Running |
13 | LMP2 | #30 | Fury Simsport #30 | Dallara P217 | 01:34.0 | -46.421 | 54 | Running |
14 | LMP2 | #14 | Hyperion Racing LMP2-2 SRR | Dallara P217 | 01:34.1 | -28.155 | 54 | Post Race 20s |
15 | LMP3 | #180 | Bonkasaurs | Ligier JS P320 | 01:34.6 | -57.793 | 54 | Running |
16 | LMP2 | #41 | FIREFLY eRacing Silver | Dallara P217 | 01:34.2 | -1:05.377 | 54 | Running |
17 | LMP3 | #125 | HAVU | Ligier JS P320 | 01:34.2 | -52.611 | 54 | Post Race 20s |
18 | LMP3 | #164 | Rdoks Setup Shop 164 | Ligier JS P320 | 01:34.0 | -34.621 | 54 | Post Race 50s |
19 | LMP2 | #4 | Hyperion Racing LMP2-1 SRR | Dallara P217 | 01:34.0 | -1:10.063 | 54 | Post Race 40s |
20 | LMP2 | #2 | FastRepair Motorsport | Dallara P217 | 01:33.7 | -50.488 | 54 | Post Race 80s |
21 | GT3 PRO | #277 | HundredForce | Lamborghini Huracán GT3 EVO | 01:37.2 | “-1 L” | 53 | Running |
22 | GT3 PRO | #229 | Enosis eSports | Mercedes-AMG GT3 2020 | 01:37.3 | -2 | 53 | Running |
23 | GT3 PRO | #262 | SOELPEC Precision Racing #262 | BMW M4 GT3 EVO | 01:37.1 | -2 L | 52 | Running |
24 | GT3 PRO | #244 | Hyperion Racing GT3-PRO SRR | Mercedes-AMG GT3 2020 | 01:37.7 | -9.88 | 52 | Running |
25 | GT3 PRO | #267 | GermanSimRacing #Red | Mercedes-AMG GT3 2020 | 01:37.7 | -12.5 | 52 | Running |
26 | GT3 PRO | #281 | Negative Delta by SimGear.it | Mercedes-AMG GT3 2020 | 01:37.7 | -16.56 | 52 | Running |
27 | GT3 PRO | #203 | GT Dynamics | Mercedes-AMG GT3 2020 | 01:37.2 | -31.1 | 52 | Running |
28 | GT3 PRO | #231 | Fury Simsport #231 | Ferrari 296 GT3 | 01:38.1 | -31.92 | 52 | Running |
29 | GT3 PRO | #241 | FIREFLY eRacing Red | Mercedes-AMG GT3 2020 | 01:37.6 | -13.1 | 52 | Post Race 20s |
30 | GT3 AM | #378 | Maniti Racing Purple | Ferrari 296 GT3 | 01:38.3 | -35.44 | 52 | Running |
31 | GT3 AM | #394 | Jens Brothers Competition | Ferrari 296 GT3 | 01:38.1 | -35.77 | 52 | Running |
32 | GT3 PRO | #204 | FastRepair Motorsport GT3 #204 | Lamborghini Huracán GT3 EVO | 01:37.7 | -47.79 | 52 | Running |
33 | GT3 PRO | #210 | XBD RACING GT3 I | Mercedes-AMG GT3 2020 | 01:37.5 | -22.37 | 52 | Post Race 30s |
34 | GT3 AM | #379 | Maniti Racing White | Ferrari 296 GT3 | 01:37.9 | -56.97 | 52 | Running |
35 | GT3 AM | #311 | M&J Downforce for DASH | Ford Mustang GT3 | 01:38.1 | -57.24 | 52 | Running |
36 | GT3 PRO | #278 | Maniti Racing Black | Ford Mustang GT3 | 01:37.2 | -36.89 | 52 | Post Race 40s |
37 | GT3 AM | #370 | Moradness M Squad | McLaren 720S GT3 EVO | 01:38.6 | -1:24.46 | 52 | Running |
38 | LMP3 | #112 | Rusty Spatulas LMP3 | Ligier JS P320 | 01:34.7 | -2 L | 52 | Running |
39 | GT3 PRO | #211 | XBD RACING GT3 II | BMW M4 GT3 EVO | 01:37.3 | -46.84 | 52 | Post Race 60s |
40 | GT3 AM | #321 | Jens Brothers Competition | BMW M4 GT3 EVO | 01:37.7 | -17.98 | 52 | Post Race 1Lap |
41 | GT3 AM | #329 | Echelon Simsport GT3 AM | Acura NSX GT3 EVO 22 | 01:38.0 | -1:07.47 | 52 | Post Race 60s |
42 | GT3 PRO | #299 | DeltaSport | Simshop #299 | Ferrari 296 GT3 | 01:37.9 | -10.75 | 52 | Post Race 140s |
43 | GT3 AM | #387 | Nürburgring eSports Klostertal | Ford Mustang GT3 | 01:37.6 | -19.33 | 52 | Post Race 1Lap+50s |
44 | GT3 AM | #377 | Finnish Endurance Academy White | Porsche 911 GT3 R (992) | -54 L | 0 | DNS | |
45 | GT3 AM | #333 | stintONE Motorsport SCC | Ford Mustang GT3 | 01:37.8 | DQ | 52 | DQ – Failing to meet drive time requirements |
46 | LMP3 | #144 | TSR Racing | Ligier JS P320 | -54 L | 0 | DQ – Failing to meet drive time requirements |
LMP2 (13 entries)
Pos | # | Team | Car | Fast Lap | Gap | Laps Completed | Status |
---|---|---|---|---|---|---|---|
1 | #0 | Jens Brothers Competition | Dallara P217 | 01:34.2 | 0 | 54 | Running |
2 | #87 | Nürburgring eSports Kesselchen | Dallara P217 | 01:33.9 | -2.08 | 54 | Running |
3 | #62 | SOELPEC Precision Racing | Dallara P217 | 01:33.8 | -6.253 | 54 | Running |
4 | #23 | WSR Esports | Dallara P217 | 01:34.0 | -6.878 | 54 | Running |
5 | #10 | Leipert eSports | Dallara P217 | 01:34.4 | -7.78 | 54 | Running |
6 | #33 | XBD RACING LMP2 | Dallara P217 | 01:34.1 | -9.257 | 54 | Running |
7 | #88 | Absolute Motorsport Acelith #01 | Dallara P217 | 01:34.0 | -2.891 | 54 | Post Race 20s |
8 | #67 | GermanSimRacing.de | Dallara P217 | 01:33.5 | -28.642 | 54 | Running |
9 | #30 | Fury Simsport #30 | Dallara P217 | 01:34.0 | -46.421 | 54 | Running |
10 | #14 | Hyperion Racing LMP2-2 SRR | Dallara P217 | 01:34.1 | -28.155 | 54 | Post Race 20s |
11 | #41 | FIREFLY eRacing Silver | Dallara P217 | 01:34.2 | -1:05.377 | 54 | Running |
12 | #4 | Hyperion Racing LMP2-1 SRR | Dallara P217 | 01:34.0 | -1:10.063 | 54 | Post Race 40s |
13 | #2 | FastRepair Motorsport | Dallara P217 | 01:33.7 | -50.488 | 54 | Post Race 80s |
LMP3 (9 entries)
Pos | # | Team | Car | Fast Lap | Gap | Laps Completed | Status |
---|---|---|---|---|---|---|---|
1 | #187 | SD Corse | Ligier JS P320 | 01:34.0 | -13.891 | 54 | Running |
2 | #149 | Team Heusinkveld #149 | Ligier JS P320 | 01:33.9 | -19.351 | 54 | Running |
3 | #162 | Rdoks Setup Shop 162 | Ligier JS P320 | 01:33.7 | -23.999 | 54 | Running |
4 | #177 | EFFECT SIMULATIONS | Ligier JS P320 | 01:33.8 | -28.015 | 54 | Running |
5 | #180 | Bonkasaurs | Ligier JS P320 | 01:34.6 | -57.793 | 54 | Running |
6 | #125 | HAVU | Ligier JS P320 | 01:34.2 | -52.611 | 54 | Post Race 20s |
7 | #164 | Rdoks Setup Shop 164 | Ligier JS P320 | 01:34.0 | -34.621 | 54 | Post Race 50s |
8 | #112 | Rusty Spatulas LMP3 | Ligier JS P320 | 01:34.7 | -2 L | 52 | Running |
9 | #144 | TSR Racing | Ligier JS P320 | -54 L | 0 | DQ – Failing to meet drive time requirements |
GT3 PRO (14 entries)
Pos | # | Team | Car | Fast Lap | Gap | Laps Completed | Status |
---|---|---|---|---|---|---|---|
1 | #277 | HundredForce | Lamborghini Huracán GT3 EVO | 01:37.2 | “-1 L” | 53 | Running |
2 | #229 | Enosis eSports | Mercedes-AMG GT3 2020 | 01:37.3 | -2 | 53 | Running |
3 | #262 | SOELPEC Precision Racing #262 | BMW M4 GT3 EVO | 01:37.1 | -2 L | 52 | Running |
4 | #244 | Hyperion Racing GT3-PRO SRR | Mercedes-AMG GT3 2020 | 01:37.7 | -9.88 | 52 | Running |
5 | #267 | GermanSimRacing #Red | Mercedes-AMG GT3 2020 | 01:37.7 | -12.5 | 52 | Running |
6 | #281 | Negative Delta by SimGear.it | Mercedes-AMG GT3 2020 | 01:37.7 | -16.56 | 52 | Running |
7 | #203 | GT Dynamics | Mercedes-AMG GT3 2020 | 01:37.2 | -31.1 | 52 | Running |
8 | #231 | Fury Simsport #231 | Ferrari 296 GT3 | 01:38.1 | -31.92 | 52 | Running |
9 | #241 | FIREFLY eRacing Red | Mercedes-AMG GT3 2020 | 01:37.6 | -13.1 | 52 | Post Race 20s |
10 | #204 | FastRepair Motorsport GT3 #204 | Lamborghini Huracán GT3 EVO | 01:37.7 | -47.79 | 52 | Running |
11 | #210 | XBD RACING GT3 I | Mercedes-AMG GT3 2020 | 01:37.5 | -22.37 | 52 | Post Race 30s |
12 | #278 | Maniti Racing Black | Ford Mustang GT3 | 01:37.2 | -36.89 | 52 | Post Race 40s |
13 | #211 | XBD RACING GT3 II | BMW M4 GT3 EVO | 01:37.3 | -46.84 | 52 | Post Race 60s |
14 | #299 | DeltaSport | Simshop #299 | Ferrari 296 GT3 | 01:37.9 | -10.75 | 52 | Post Race 140s |
GT3 AM (10 entries)
Pos | # | Team | Car | Fast Lap | Gap | Laps Completed | Status |
---|---|---|---|---|---|---|---|
1 | #378 | Maniti Racing Purple | Ferrari 296 GT3 | 01:38.3 | -35.44 | 52 | Running |
2 | #394 | Jens Brothers Competition | Ferrari 296 GT3 | 01:38.1 | -35.77 | 52 | Running |
3 | #379 | Maniti Racing White | Ferrari 296 GT3 | 01:37.9 | -56.97 | 52 | Running |
4 | #311 | M&J Downforce for DASH | Ford Mustang GT3 | 01:38.1 | -57.24 | 52 | Running |
5 | #370 | Moradness M Squad | McLaren 720S GT3 EVO | 01:38.6 | -1:24.46 | 52 | Running |
6 | #321 | Jens Brothers Competition | BMW M4 GT3 EVO | 01:37.7 | -17.98 | 52 | Post Race 1Lap |
7 | #329 | Echelon Simsport GT3 AM | Acura NSX GT3 EVO 22 | 01:38.0 | -1:07.47 | 52 | Post Race 60s |
8 | #387 | Nürburgring eSports Klostertal | Ford Mustang GT3 | 01:37.6 | -19.33 | 52 | Post Race 1Lap+50s |
9 | #377 | Finnish Endurance Academy White | Porsche 911 GT3 R (992) | -54 L | 0 | DNS | |
10 | #333 | stintONE Motorsport SCC | Ford Mustang GT3 | 01:37.8 | DQ | 52 | DQ – Failing to meet drive time requirements |