GTO – Team Standings
GT3 PRO
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Maniti Racing Pro | 382 | 102 | 75 | 108 | 97 | 0 | 0 |
| 2 | Zero7 Racing | 377 | 94 | 85 | 140 | 58 | 0 | 0 |
| 3 | Enosis eSports | 272 | 44 | 102 | 115 | 11 | 0 | 0 |
| 4 | Impact SimSport | 244 | 94 | 64 | 86 | 0 | 0 | 0 |
| 5 | Hyperion Racing | 213 | 19 | 42 | 110 | 42 | 0 | 0 |
| 6 | GT Dynamics | 202 | 23 | 35 | 100 | 44 | 0 | 0 |
| 7 | Absolute Motorsport Acelith | 180 | 47 | 40 | 47 | 46 | 0 | 0 |
| 8 | Icestorm Velocity | 95 | 20 | 0 | 0 | 75 | 0 | 0 |
| 9 | Deaf Sim Racing PRO | 72 | 31 | 31 | 0 | 10 | 0 | 0 |
| 10 | LionGP | 71 | 6 | 18 | 0 | 47 | 0 | 0 |
| 11 | Graphite Racing | 64 | 0 | 23 | 29 | 12 | 0 | 0 |
GT3 PRO/AM
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Negative Delta by SimGear.it | 411 | 103 | 76 | 119 | 113 | 0 | 0 |
| 2 | NJB Performance | 341 | 91 | 78 | 119 | 53 | 0 | 0 |
| 3 | Maniti Racing ProAM | 236 | 52 | 51 | 55 | 78 | 0 | 0 |
| 4 | Absolute Motorsport Acelith ProAM | 227 | 7 | 34 | 120 | 66 | 0 | 0 |
| 5 | Evolution Simsport Red | 220 | 53 | 64 | 81 | 22 | 0 | 0 |
| 6 | FIREFLY eRacing | 177 | 48 | 29 | 59 | 41 | 0 | 0 |
| 7 | Backmarker Racing Green | 139 | 39 | 63 | 37 | 0 | 0 | 0 |
| 8 | LionGP – Academy | 134 | 32 | 29 | 47 | 26 | 0 | 0 |
| 9 | Blue Chip Racing | 101 | 49 | 52 | 0 | 0 | 0 | 0 |
| 10 | CSA | 95 | 13 | 29 | 53 | 0 | 0 | 0 |
| 11 | NJB Performance II | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
GT3 AM
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Sim it eSports Racing | 508 | 108 | 93 | 190 | 117 | 0 | 0 |
| 2 | Impact SimSport AM | 312 | 119 | 133 | 0 | 60 | 0 | 0 |
| 3 | FIREFLY eRacing AM | 125 | 37 | 38 | 0 | 50 | 0 | 0 |

