GTO – Road America
Sprint RaceOverall & per Class
Overall
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | -1.977 | 12 |
| 2 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | -9.01 | 12 |
| 3 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Post Race 10s | -10 | 12 |
| 4 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Running | -10.28 | 12 |
| 5 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | -10.661 | 12 |
| 6 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Running | -10.876 | 12 |
| 7 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | -14.065 | 12 |
| 8 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | -15.093 | 12 |
| 9 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race 10s | -16.898 | 12 |
| 10 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Post Race 15s | -21.377 | 12 |
| 11 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Running | -22.625 | 12 |
| 12 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Nils Bauckhage | 197 | Running | -27.054 | 12 |
| 13 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | -27.273 | 12 |
| 14 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | -27.402 | 12 |
| 15 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | -28.083 | 12 |
| 16 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 2 | Running | -28.586 | 12 |
| 17 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -29.457 | 12 |
| 18 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Running | -30.011 | 12 |
| 19 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Running | -32.604 | 12 |
| 20 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Running | -32.92 | 12 |
| 21 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | -34.095 | 12 |
| 22 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -34.304 | 12 |
| 23 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | -34.614 | 12 |
| 24 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Running | -35.03 | 12 |
| 25 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | -36.721 | 12 |
| 26 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | -37.213 | 12 |
| 27 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -38.74 | 12 |
| 28 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -39.166 | 12 |
| 29 | GT3 PRO | Ford Mustang GT3 | Stijn Handgraaf | 21 | Running | -41.184 | 12 |
| 30 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Running | -44.096 | 12 |
| 31 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race 15s | -46.456 | 12 |
| 32 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Post Race 5s | -48.314 | 12 |
| 33 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Thomas Seyfarth | 195 | Running | -49.651 | 12 |
| 34 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 133 | Running | -53.63 | 12 |
| 35 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Running | -54.344 | 12 |
| 36 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Post Race 5s | -59.66 | 12 |
| 37 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Post Race 10s | -1:02.089 | 12 |
| 38 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race 5s | -1:06.324 | 12 |
| 39 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | -1:12.778 | 12 |
| 40 | GT3 PRO | McLaren 720S GT3 EVO | Luke A Wallace | 44 | Running | -1:12.807 | 12 |
| 41 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Post Race 15s | -1:42.244 | 12 |
| 42 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Post Race 10s | -2 L | 10 |
| DNF | GT3 PRO | Mercedes-AMG GT3 2020 | Nic Davis | 3 | Post Race 15s | -6 L | 6 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Running | -11 L | 1 |
| DNF | GT3 PRO/AM | Ford Mustang GT3 | Sven Csobanczy | 198 | Running | -4 L | 8 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yuliyan Dimitrov | 183 | Post Race 35s | -7 L | 5 |
| DNF | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Running | -9 L | 3 |
| DNS | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Disconnected | -12 L | 0 |
Class: GT3 PRO
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | -1.977 | 12 |
| 2 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | -9.01 | 12 |
| 3 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Post Race 10s | -10 | 12 |
| 4 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Running | -10.28 | 12 |
| 5 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Running | -10.661 | 12 |
| 6 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Running | -10.876 | 12 |
| 7 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Running | -14.065 | 12 |
| 8 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | -15.093 | 12 |
| 9 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Post Race 10s | -16.898 | 12 |
| 10 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Post Race 15s | -21.377 | 12 |
| 11 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 2 | Running | -28.586 | 12 |
| 12 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Running | -32.604 | 12 |
| 13 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | -34.095 | 12 |
| 14 | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Running | -35.03 | 12 |
| 15 | GT3 PRO | Ford Mustang GT3 | Stijn Handgraaf | 21 | Running | -41.184 | 12 |
| 16 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Post Race 5s | -48.314 | 12 |
| 17 | GT3 PRO | McLaren 720S GT3 EVO | Luke A Wallace | 44 | Running | -1:12.807 | 12 |
| 18 | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Post Race 10s | -2 L | 10 |
| DNF | GT3 PRO | Mercedes-AMG GT3 2020 | Nic Davis | 3 | Post Race 15s | -6 L | 6 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Running | -11 L | 1 |
| DNS | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Disconnected | -12 L | 0 |
Class: GT3 PRO/AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Running | -22.625 | 12 |
| 2 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Nils Bauckhage | 197 | Running | -27.054 | 12 |
| 3 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | -27.273 | 12 |
| 4 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | -27.402 | 12 |
| 5 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Running | -28.083 | 12 |
| 6 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -29.457 | 12 |
| 7 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -34.304 | 12 |
| 8 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | -34.614 | 12 |
| 9 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Running | -37.213 | 12 |
| 10 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -38.74 | 12 |
| 11 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -39.166 | 12 |
| 12 | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Running | -44.096 | 12 |
| 13 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Thomas Seyfarth | 195 | Running | -49.651 | 12 |
| 14 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 133 | Running | -53.63 | 12 |
| 15 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Running | -54.344 | 12 |
| 16 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Post Race 5s | -59.66 | 12 |
| 17 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Post Race 10s | -1:02.089 | 12 |
| 18 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Running | -1:12.778 | 12 |
| 19 | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Post Race 15s | -1:42.244 | 12 |
| DNF | GT3 PRO/AM | Ford Mustang GT3 | Sven Csobanczy | 198 | Running | -4 L | 8 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yuliyan Dimitrov | 183 | Post Race 35s | -7 L | 5 |
Class: GT3 AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Running | -30.011 | 12 |
| 2 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Running | -32.92 | 12 |
| 3 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | -36.721 | 12 |
| 4 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race 15s | -46.456 | 12 |
| 5 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race 5s | -1:06.324 | 12 |
| DNF | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Running | -9 L | 3 |
Master RaceOverall & per Class
Overall
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | -3.195 | 29 |
| 2 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Running | -9.378 | 29 |
| 3 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Running | -10.336 | 29 |
| 4 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | -12.107 | 29 |
| 5 | GT3 PRO/AM | Lamborghini Huracán GT3 EVO | Nils Bauckhage | 197 | Running | -24.052 | 29 |
| 6 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | -24.461 | 29 |
| 7 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Post Race 5s | -26.08 | 29 |
| 8 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | -27.841 | 29 |
| 9 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Post Race 5s | -30.124 | 29 |
| 10 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | -35.282 | 29 |
| 11 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -44.787 | 29 |
| 12 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -45.714 | 29 |
| 13 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Running | -46.36 | 29 |
| 14 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | -46.477 | 29 |
| 15 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | -47.166 | 29 |
| 16 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -50.581 | 29 |
| 17 | GT3 PRO | Ford Mustang GT3 | Stijn Handgraaf | 21 | Running | -51.182 | 29 |
| 18 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Running | -58.113 | 29 |
| 19 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 2 | Running | -58.757 | 29 |
| 20 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | -1:28.994 | 29 |
| 21 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Thomas Seyfarth | 195 | Running | -1:44.291 | 29 |
| 22 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race 5s | -1:48.217 | 29 |
| 23 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Post Race 1L | -1 L | 29 |
| 24 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Post Race 5s | -1 L | 28 |
| 25 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Post Race 1L | -1 L | 29 |
| 26 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Post Race 1L | -1 L | 29 |
| 27 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Post Race 1L+10s | -1 L | 29 |
| 28 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Post Race 1L | -1 L | 29 |
| 29 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Post Race 1L+5s | -1 L | 29 |
| 30 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Post Race 1L | -1 L | 29 |
| 31 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race 1L | -1 L | 29 |
| 32 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Running | -1 L | 28 |
| 33 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -1 L | 28 |
| 34 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | -2 L | 27 |
| 35 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Post Race 2L + 5s | -2 L | 29 |
| 36 | GT3 PRO/AM | Ford Mustang GT3 | Sven Csobanczy | 198 | Running | -3 L | 26 |
| 37 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Post Race 5s | -9 L | 20 |
| DNF | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Disconnected | -14 L | 15 |
| DNF | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Disconnected | -18 L | 11 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Disconnected | -21 L | 8 |
| DNF | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Disconnected | -24 L | 5 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yuliyan Dimitrov | 183 | Disconnected | -24 L | 5 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Disconnected | -26 L | 3 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Luke A Wallace | 44 | Disconnected | -28 L | 1 |
| DNF | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 133 | Disconnected | -29 L | 0 |
| DNF | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Disconnected | -29 L | 0 |
| DNF | GT3 PRO | Mercedes-AMG GT3 2020 | Nic Davis | 3 | Disconnected | -29 L | 0 |
| DNF | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Disconnected | -29 L | 0 |
Class: GT3 PRO
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO | Mercedes-AMG GT3 2020 | Ryan van de Grijp | 78 | Running | -3.195 | 29 |
| 2 | GT3 PRO | Ford Mustang GT3 | Alessandro Torchio | 73 | Running | -9.378 | 29 |
| 3 | GT3 PRO | Aston Martin Vantage GT3 EVO | Daniel L Mills | 16 | Running | -10.336 | 29 |
| 4 | GT3 PRO | Aston Martin Vantage GT3 EVO | Corbin N Lenaway | 6 | Running | -12.107 | 29 |
| 5 | GT3 PRO | Ford Mustang GT3 | Michele Villazzi | 75 | Running | -24.461 | 29 |
| 6 | GT3 PRO | Mercedes-AMG GT3 2020 | Freek Koekkoek | 79 | Post Race 5s | -26.08 | 29 |
| 7 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Davide Pezzi | 70 | Post Race 5s | -30.124 | 29 |
| 8 | GT3 PRO | Ford Mustang GT3 | Nour Zouaghi | 74 | Running | -35.282 | 29 |
| 9 | GT3 PRO | Ford Mustang GT3 | Stijn Handgraaf | 21 | Running | -51.182 | 29 |
| 10 | GT3 PRO | Mercedes-AMG GT3 2020 | Treavor Vavrosky | 2 | Running | -58.757 | 29 |
| 11 | GT3 PRO | Acura NSX GT3 EVO 22 | Antti Terho | 7 | Post Race 1L | -1 L | 29 |
| 12 | GT3 PRO | Aston Martin Vantage GT3 EVO | Diego Nicolas | 11 | Post Race 1L | -1 L | 29 |
| 13 | GT3 PRO | Aston Martin Vantage GT3 EVO | Oier Jugo | 12 | Post Race 1L+10s | -1 L | 29 |
| 14 | GT3 PRO | Chevrolet Corvette Z06 GT3.R | Marcello. Caserta. | 69 | Post Race 1L | -1 L | 29 |
| 15 | GT3 PRO | McLaren 720S GT3 EVO | Ryan Fuqua | 45 | Running | -2 L | 27 |
| DNF | GT3 PRO | Ford Mustang GT3 | Dylan Platt | 5 | Disconnected | -18 L | 11 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Camden Kraft | 46 | Disconnected | -21 L | 8 |
| DNF | GT3 PRO | Acura NSX GT3 EVO 22 | Ian Andersen | 18 | Disconnected | -24 L | 5 |
| DNF | GT3 PRO | McLaren 720S GT3 EVO | Luke A Wallace | 44 | Disconnected | -28 L | 1 |
| DNF | GT3 PRO | Mercedes-AMG GT3 2020 | Nic Davis | 3 | Disconnected | -29 L | 0 |
| DNF | GT3 PRO | Aston Martin Vantage GT3 EVO | Ale G Torres | 10 | Disconnected | -29 L | 0 |
Class: GT3 PRO/AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Nils Bauckhage | 197 | Running | -24.052 | 29 |
| 2 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yoan Neshev | 181 | Running | -27.841 | 29 |
| 3 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Miroslav Sotirov | 182 | Running | -44.787 | 29 |
| 4 | GT3 PRO/AM | Ford Mustang GT3 | Swen Landgraf | 121 | Running | -45.714 | 29 |
| 5 | GT3 PRO/AM | Ford Mustang GT3 | Maik Schmidt2 | 104 | Running | -46.36 | 29 |
| 6 | GT3 PRO/AM | Ford Mustang GT3 | Michael Teichmann | 135 | Running | -46.477 | 29 |
| 7 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Thomas R Dunn | 106 | Running | -47.166 | 29 |
| 8 | GT3 PRO/AM | Ford Mustang GT3 | Mika Hoekstra | 102 | Running | -50.581 | 29 |
| 9 | GT3 PRO/AM | Ford Mustang GT3 | Max Krauss | 103 | Running | -58.113 | 29 |
| 10 | GT3 PRO/AM | Lamborghini Huracan GT3 EVO | Thomas Seyfarth | 195 | Running | -1:44.291 | 29 |
| 11 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Marvin Bär | 178 | Post Race 5s | -1 L | 28 |
| 12 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Daan Van Zutphen | 179 | Post Race 1L | -1 L | 29 |
| 13 | GT3 PRO/AM | McLaren 720S GT3 EVO | Callum R Jones | 127 | Running | -1 L | 28 |
| 14 | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Jopie Seimons | 111 | Post Race 2L + 5s | -2 L | 29 |
| 15 | GT3 PRO/AM | Ford Mustang GT3 | Sven Csobanczy | 198 | Running | -3 L | 26 |
| 16 | GT3 PRO/AM | McLaren 720S GT3 EVO | Stefan Jones | 126 | Post Race 5s | -9 L | 20 |
| DNF | GT3 PRO/AM | Ford Mustang GT3 | Daniel Dorscheid | 141 | Disconnected | -14 L | 15 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Yuliyan Dimitrov | 183 | Disconnected | -24 L | 5 |
| DNF | GT3 PRO/AM | Mercedes-AMG GT3 2020 | Nicholas Larsen | 107 | Disconnected | -26 L | 3 |
| DNF | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Roberto Stefano Kovac | 133 | Disconnected | -29 L | 0 |
| DNF | GT3 PRO/AM | Chevrolet Corvette Z06 GT3.R | Alessandro Vannozzi | 199 | Disconnected | -29 L | 0 |
Class: GT3 AM
| Pos | Class | Car | Driver | # | Status | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | GT3 AM | Ford Mustang GT3 | Gareth McRae | 262 | Running | -1:28.994 | 29 |
| 2 | GT3 AM | BMW M4 GT3 EVO | Ivan Loskutov | 249 | Post Race 5s | -1:48.217 | 29 |
| 3 | GT3 AM | BMW M4 GT3 EVO | Luc Sloots | 248 | Post Race 1L+5s | -1 L | 29 |
| 4 | GT3 AM | Ford Mustang GT3 | Kevin R Maillard | 285 | Post Race 1L | -1 L | 29 |
| 5 | GT3 AM | Ford Mustang GT3 | Marcel Nürnberg2 | 209 | Post Race 1L | -1 L | 29 |
| 6 | GT3 AM | Ford Mustang GT3 | Richie Chauhan | 212 | Running | -1 L | 28 |

