Overall Standings
GT3 PRO
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan van de Grijp | 78 | Mercedes-AMG GT3 2020 | 205 | 68 | 56 | 42 | 39 | 0 | 0 |
| 2 | Oier Jugo | 12 | Aston Martin Vantage GT3 EVO | 200 | 24 | 75 | 90 | 11 | 0 | 0 |
| 3 | Nour Zouaghi | 74 | Ford Mustang GT3 | 198 | 36 | 52 | 81 | 29 | 0 | 0 |
| 4 | Treavor Vavrosky | 3 | Mercedes-AMG GT3 2020 | 181 | 23 | 16 | 100 | 42 | 0 | 0 |
| 5 | Freek Koekkoek | 79 | Mercedes-AMG GT3 2020 | 177 | 34 | 19 | 66 | 58 | 0 | 0 |
| 6 | Alessandro Torchio | 73 | Ford Mustang GT3 | 148 | 50 | 10 | 59 | 29 | 0 | 0 |
| 7 | Corbin N Lenaway | 6 | Aston Martin Vantage GT3 EVO | 141 | 51 | 37 | 53 | 0 | 0 | 0 |
| 8 | Michele Villazzi | 75 | Ford Mustang GT3 | 106 | 34 | 33 | 19 | 20 | 0 | 0 |
| 9 | Camden Kraft | 46 | McLaren 720S GT3 EVO | 105 | 0 | 14 | 73 | 18 | 0 | 0 |
| 10 | Ryan Fuqua | 45 | McLaren 720S GT3 EVO | 105 | 16 | 28 | 37 | 24 | 0 | 0 |
| 11 | Daniel L Mills | 16 | Aston Martin Vantage GT3 EVO | 103 | 43 | 27 | 33 | 0 | 0 | 0 |
| 12 | Davide Pezzi | 70 | Chevrolet Corvette Z06 GT3.R | 96 | 33 | 31 | 0 | 32 | 0 | 0 |
| 13 | Stijn Handgraaf | 21 | Ford Mustang GT3 | 95 | 20 | 0 | 0 | 75 | 0 | 0 |
| 14 | Marcello. Caserta. | 69 | Chevrolet Corvette Z06 GT3.R | 84 | 14 | 9 | 47 | 14 | 0 | 0 |
| 15 | Dylan Platt | 5 | Ford Mustang GT3 | 71 | 6 | 18 | 0 | 47 | 0 | 0 |
| 16 | Casper de Kort | 4 | Ford Mustang GT3 | 64 | 0 | 23 | 29 | 12 | 0 | 0 |
| 17 | Antti Terho | 7 | Acura NSX GT3 EVO 22 | 60 | 29 | 21 | 0 | 10 | 0 | 0 |
| 18 | Diego Nicolas | 11 | Aston Martin Vantage GT3 EVO | 57 | 20 | 12 | 25 | 0 | 0 | 0 |
| 19 | Ale G Torres | 10 | Aston Martin Vantage GT3 EVO | 49 | 0 | 27 | 22 | 0 | 0 | 0 |
| 20 | Robert Kast | 1 | Mercedes-AMG GT3 2020 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| 21 | Ian Andersen | 18 | Acura NSX GT3 EVO 22 | 12 | 2 | 10 | 0 | 0 | 0 | 0 |
| 22 | Luke A Wallace | 44 | McLaren 720S GT3 EVO | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nic Davis | 2 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO/AM
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoan Neshev | 181 | Mercedes-AMG GT3 2020 | 298 | 58 | 65 | 100 | 75 | 0 | 0 |
| 2 | Sven Bebber | 196 | Lamborghini Huracán GT3 EVO | 195 | 0 | 65 | 90 | 40 | 0 | 0 |
| 3 | Mika Hoekstra | 102 | Ford Mustang GT3 | 161 | 26 | 32 | 81 | 22 | 0 | 0 |
| 8 | Daan Van Zutphen | 179 | Mercedes-AMG GT3 2020 | 147 | 37 | 27 | 33 | 50 | 0 | 0 |
| 5 | Michael Teichmann | 135 | Ford Mustang GT3 | 140 | 32 | 29 | 53 | 26 | 0 | 0 |
| 6 | Swen Landgraf | 121 | Ford Mustang GT3 | 137 | 40 | 6 | 66 | 25 | 0 | 0 |
| 4 | Nils Bauckhage | 197 | Lamborghini Huracan GT3 EVO | 130 | 70 | 18 | 29 | 13 | 0 | 0 |
| 11 | Miroslav Sotirov | 182 | Mercedes-AMG GT3 2020 | 113 | 45 | 11 | 19 | 38 | 0 | 0 |
| 7 | Stefan Jones | 126 | McLaren 720S GT3 EVO | 102 | 19 | 46 | 37 | 0 | 0 | 0 |
| 12 | Roberto Stefano Kovac | 166 | Chevrolet Corvette Z06 GT3.R | 101 | 0 | 24 | 47 | 30 | 0 | 0 |
| 10 | Daniel Maggioni | 133 | Chevrolet Corvette Z06 GT3.R | 93 | 6 | 2 | 73 | 12 | 0 | 0 |
| 15 | Marvin Bär | 178 | Mercedes-AMG GT3 2020 | 89 | 15 | 24 | 22 | 28 | 0 | 0 |
| 17 | Alessandro Vannozzi | 199 | Chevrolet Corvette Z06 GT3.R | 89 | 1 | 10 | 42 | 36 | 0 | 0 |
| 9 | Jopie Seimons | 111 | Mercedes-AMG GT3 2020 | 88 | 13 | 16 | 59 | 0 | 0 | 0 |
| 13 | Max Krauss | 103 | Ford Mustang GT3 | 64 | 19 | 20 | 25 | 0 | 0 | 0 |
| 14 | Thomas R Dunn | 106 | Mercedes-AMG GT3 2020 | 62 | 34 | 28 | 0 | 0 | 0 | 0 |
| 16 | Maik Schmidt2 | 104 | Ford Mustang GT3 | 56 | 27 | 29 | 0 | 0 | 0 | 0 |
| 19 | Thomas Seyfarth | 195 | Lamborghini Huracan GT3 EVO | 50 | 21 | 13 | 16 | 0 | 0 | 0 |
| 21 | Daniel Dorscheid | 141 | Ford Mustang GT3 | 47 | 8 | 23 | 0 | 16 | 0 | 0 |
| 20 | Nicholas Larsen | 107 | Mercedes-AMG GT3 2020 | 39 | 15 | 24 | 0 | 0 | 0 | 0 |
| 18 | Callum R Jones | 127 | McLaren 720S GT3 EVO | 37 | 20 | 17 | 0 | 0 | 0 | 0 |
| 22 | Wesley Lewin | 112 | Mercedes-AMG GT3 2020 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
| 24 | Sven Csobanczy | 198 | Ford Mustang GT3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yuliyan Dimitrov | 183 | Mercedes-AMG GT3 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 AM
| Pos | Driver | # | Car | Total | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc Sloots | 248 | BMW M4 GT3 EVO | 264 | 52 | 47 | 90 | 75 | 0 | 0 |
| 2 | Ivan Loskutov | 249 | BMW M4 GT3 EVO | 244 | 56 | 46 | 100 | 42 | 0 | 0 |
| 3 | Kevin R Maillard | 285 | Ford Mustang GT3 | 165 | 51 | 54 | 0 | 60 | 0 | 0 |
| 4 | Gareth McRae | 262 | Ford Mustang GT3 | 136 | 68 | 68 | 0 | 0 | 0 | 0 |
| 5 | Marcel Nürnberg2 | 209 | Ford Mustang GT3 | 125 | 37 | 38 | 0 | 50 | 0 | 0 |
| 6 | Richie Chauhan | 212 | Ford Mustang GT3 | 65 | 20 | 45 | 0 | 0 | 0 | 0 |

