GTO – Team Standings
GT3 PRO
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Zero7 Racing | 319 | 94 | 85 | 140 | 0 | 0 | 0 |
| 2 | Maniti Racing Pro | 285 | 102 | 75 | 108 | 0 | 0 | 0 |
| 3 | Enosis eSports | 261 | 44 | 102 | 115 | 0 | 0 | 0 |
| 4 | Impact SimSport | 244 | 94 | 64 | 86 | 0 | 0 | 0 |
| 5 | Hyperion Racing | 171 | 19 | 42 | 110 | 0 | 0 | 0 |
| 6 | GT Dynamics | 158 | 23 | 35 | 100 | 0 | 0 | 0 |
| 7 | Absolute Motorsport Acelith | 134 | 47 | 40 | 47 | 0 | 0 | 0 |
| 8 | Deaf Sim Racing PRO | 62 | 31 | 31 | 0 | 0 | 0 | 0 |
| 9 | Graphite Racing | 52 | 0 | 23 | 29 | 0 | 0 | 0 |
| 10 | LionGP | 24 | 6 | 18 | 0 | 0 | 0 | 0 |
| 11 | Icestorm Velocity | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO/AM
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Negative Delta by SimGear.it | 298 | 103 | 76 | 119 | 0 | 0 | 0 |
| 2 | NJB Performance | 288 | 91 | 78 | 119 | 0 | 0 | 0 |
| 3 | Evolution Simsport Red | 198 | 53 | 64 | 81 | 0 | 0 | 0 |
| 4 | Absolute Motorsport Acelith ProAM | 180 | 7 | 34 | 139 | 0 | 0 | 0 |
| 5 | Maniti Racing ProAM | 158 | 52 | 51 | 55 | 0 | 0 | 0 |
| 6 | Backmarker Racing Green | 139 | 39 | 63 | 37 | 0 | 0 | 0 |
| 7 | FIREFLY eRacing | 136 | 48 | 29 | 59 | 0 | 0 | 0 |
| 8 | LionGP – Academy | 108 | 32 | 29 | 47 | 0 | 0 | 0 |
| 9 | Blue Chip Racing | 101 | 49 | 52 | 0 | 0 | 0 | 0 |
| 10 | CSA | 95 | 13 | 29 | 53 | 0 | 0 | 0 |
| 11 | NJB Performance II | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
GT3 AM
| Pos | Team | Gesamtpunkte | Road America | Nürburgring | Daytona | Road Atlanta | Sebring | Silverstone |
|---|---|---|---|---|---|---|---|---|
| 1 | Sim it eSports Racing | 391 | 108 | 93 | 190 | 0 | 0 | 0 |
| 2 | Impact SimSport AM | 252 | 119 | 133 | 0 | 0 | 0 | 0 |
| 3 | FIREFLY eRacing AM | 75 | 37 | 38 | 0 | 0 | 0 | 0 |

